Individuals with surname Miller
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
yes | 0 | YES | Y | ||||||||||||
yes | 1 | YES | Y | ||||||||||||
25 | 271 | 2 | YES | Y | |||||||||||
33 | 28 | 164 | 1 | YES | Y | ||||||||||
24 | 26 |
about 1872
|
152 | 2 | YES M | Y | |||||||||
18 | 18 | 159 | 0 | YES M | Y | R | |||||||||
22 | 23 | 134 | 4 | YES | Y | ||||||||||
25 | 20 | 109 | 3 | YES | Y | ||||||||||
13 |
about 1858
|
166 | 1 | YES M | Y | R | |||||||||
yes | 2 | YES | Y | ||||||||||||
22 | 17 |
about 1885
|
139 | 2 | YES | Y | |||||||||
25 | 23 |
about 1913
|
111 | 1 | YES | Y | |||||||||
27 | 15 | 224 | 5 | YES | Y | ||||||||||
yes | 0 | YES M | Y | ||||||||||||
yes | 0 | YES | Y | ||||||||||||
18 | 18 | 130 | 1 | YES | Y | ||||||||||
yes | 0 | YES | Y | ||||||||||||
yes | 2 | YES | Y | R | |||||||||||
|