Individuals with surname Morgan
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
after 1893
|
131 | 0 | YES M | Y | R | ||||||||||
yes | 0 | YES M | Y | ||||||||||||
23 | 14 | 179 | 2 | YES M | Y | R | |||||||||
22 | 171 | 0 | YES M | Y | R | ||||||||||
26 | 23 | 169 | 9 | YES M | Y | ||||||||||
22 | 16 | 185 | 5 | YES M | Y | R | |||||||||
39 | 20 | 168 | 1 | YES M | Y | ||||||||||
24 | 127 | 0 | YES | Y | |||||||||||
yes | 0 | YES M | Y | ||||||||||||
24 | 20 | 119 | 0 | YES M | Y | ||||||||||
23 | 25 | 185 | 7 | YES | Y | ||||||||||
yes | 0 | YES | Y | ||||||||||||
26 | 36 |
about 1786
|
238 | 1 | YES | Y | R | ||||||||
yes | 1 | YES | Y | R | |||||||||||
|