Individuals with surname Thomas
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
yes | 0 | YES M | Y | ||||||||||||
54 | 46 | 161 | 0 | YES | Y | ||||||||||
21 | 21 | 154 | 7 | YES | Y | ||||||||||
18 | 16 | 151 | 14 | YES | Y | ||||||||||
yes | 0 | YES M | Y | ||||||||||||
27 | 23 |
about 1913
|
111 | 1 | YES | Y | |||||||||
24 | 23 | 150 | 3 | YES M | Y | ||||||||||
20 | 116 | 0 | YES M | Y | |||||||||||
|