Individuals with surname Calvert
Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
about 1857
|
168 | 0 | before 1954 | F | YES | Y100 | |||||||||
176 | 0 | 96 | 79 | F | YES | Y100 | |||||||||
176 | 0 | 120 | 56 | F | YES | YES | |||||||||
180 | 0 | 130 | 49 | M | YES | YES | |||||||||
162 | 0 | 103 | 58 | F | YES | YES | |||||||||
about 1839
|
186 | 0 | before 1936 | M | YES | Y100 | |||||||||
205 | 4 | 139 | 66 | M | YES | YES | R | ||||||||
167 | 0 | 104 | 63 | M | YES | YES | |||||||||
174 | 0 | 116 | 58 | M | YES | YES | |||||||||
about March 1860
|
165 | 0 | before 1957 | M | YES | Y100 | |||||||||
|
Showing 1 to 10 of 21