Individuals with surname Campbell
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
estimated 1827 | 0 | before 1924 | M | YES | Y100 | R | ||||||||||
estimated 1789 | 0 | before 1886 | F | YES | YES | |||||||||||
1 | M | YES | YES | R | ||||||||||||
estimated 1420 | 1 | before 1517 | F | YES | YES | R | ||||||||||
0 | F | YES | YES | R | ||||||||||||
estimated 1789 | 0 | before 1886 | F | YES | YES | |||||||||||
estimated 1827 | 0 | before 1924 | M | YES | Y100 | |||||||||||
157 | 1 | 84 | 73 | M | YES | Y100 | R | |||||||||
116 | 0 | 102 | 13 | M | YES | YES | ||||||||||
estimated 1526 | 4 | before 1623 | F | YES | YES | |||||||||||
233 | 5 | 173 | 59 | F | YES | YES | ||||||||||
116 | 1 | 47 | 69 | M | YES | Y100 | R | |||||||||
81 | 0 | 36 | 45 | M | Y100 | Y100 | ||||||||||
estimated 1789 | 0 | before 1886 | M | YES | YES | |||||||||||
231 | 0 | 153 | 77 | M | YES | YES | R | |||||||||
239 | 11 | 174 | 65 | F | YES | YES | ||||||||||
estimated 1827 | 0 | before 1924 | F | YES | Y100 | |||||||||||
estimated 1752 | 5 | before 1849 | M | YES | YES | R | ||||||||||
estimated 1797 | 3 | before 1894 | M | YES | YES | R | ||||||||||
estimated 1827 | 0 | before 1924 | M | YES | Y100 | |||||||||||
about 1891
|
133 | 0 | before 1988 | M | YES | Y100 | R | |||||||||
|