Individuals with surname Carr
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
298 | 0 | before 1823 | F | YES | YES | R | ||||||||||
202 | 0 | 134 | 67 | F | YES | YES | ||||||||||
estimated 1835 | 1 | before 1932 | F | YES | Y100 | R | ||||||||||
111 | 0 | before 2010 | F | YES | Y100 | R | ||||||||||
209 | 5 | 163 | 50 | F | YES | YES | ||||||||||
198 | 6 |
before December 15, 1862
|
161 | 36 | F | YES | YES | |||||||||
185 | 0 | 111 | 73 | M | YES | YES | ||||||||||
about 1820
|
204 | 0 | before 1917 | F | YES | YES | ||||||||||
211 | 0 | before 1910 | F | YES | YES | |||||||||||
204 | 5 | 179 | 25 | F | YES | YES | ||||||||||
239 | 8 |
before October 28, 1865
|
159 | 80 | M | YES | YES | R | ||||||||
194 | 0 | before 1927 | M | YES | Y100 | |||||||||||
|