Individuals with surname Harris
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
146 | 2 | 72 | 74 | F | YES | Y100 | R | |||||||||
146 | 0 | before 1975 | F | YES | Y100 | |||||||||||
estimated 1853 | 0 | before 1950 | M | YES | Y100 | R | ||||||||||
0 | M | YES | N | R | ||||||||||||
estimated 1882 | 0 | before 1979 | F | YES | Y100 | |||||||||||
0 | M | YES | N | R | ||||||||||||
estimated 1905 | 0 | before 2002 | M | YES | Y100 | R | ||||||||||
estimated 1882 | 0 | before 1979 | M | YES | Y100 | |||||||||||
estimated 1882 | 0 | before 1979 | M | YES | Y100 | |||||||||||
171 | 11 | 104 | 67 | M | YES | YES | R | |||||||||
0 | F | YES | N | R | ||||||||||||
176 | 1 | 83 | 93 | F | YES | Y100 | R | |||||||||
147 | 0 | before 1974 | F | YES | Y100 | |||||||||||
estimated 1882 | 0 | before 1979 | F | YES | Y100 | |||||||||||
estimated 1882 | 0 | before 1979 | F | YES | Y100 | |||||||||||
estimated 1882 | 0 | before 1979 | F | YES | Y100 | |||||||||||
150 | 0 | before 1971 | M | YES | Y100 | |||||||||||
223 | 0 | before 1898 | F | YES | YES | R | ||||||||||
estimated 1882 | 0 | before 1979 | M | YES | Y100 | |||||||||||
160 | 0 | 85 | 75 | M | YES | Y100 | R | |||||||||
about 1900
|
124 | 0 | before 1997 | M | YES | Y100 | R | |||||||||
163 | 6 | before 1958 | F | YES | Y100 | R | ||||||||||
145 | 0 | before 1976 | M | YES | Y100 | |||||||||||
|