Individuals with surname Johnson
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
estimated 1837 | 0 | before 1934 | M | YES | Y100 | R | ||||||||||
162 | 8 | 78 | 84 | F | YES | Y100 | R | |||||||||
144 | 0 | 100 | 43 | F | YES | YES | R | |||||||||
estimated 1820 | 1 | before 1917 | M | YES | YES | R | ||||||||||
0 | F | YES | YES | R | ||||||||||||
0 | F | YES | N | R | ||||||||||||
0 | M | YES | N | R | ||||||||||||
about 1855
|
169 | 0 | before 1952 | M | YES | Y100 | R | |||||||||
142 | 0 | 52 | 89 | F | YES | Y100 | R | |||||||||
0 | F | YES | N | R | ||||||||||||
0 | M | YES | N | R | ||||||||||||
about 1815
|
209 | 0 | before 1912 | M | YES | YES | R | |||||||||
135 | 1 | 58 | 77 | M | YES | Y100 | ||||||||||
50 | 0 | 22 | 28 | M | Y100 | Y100 | R | |||||||||
0 | F | YES | N | R | ||||||||||||
0 | F | YES | N | R | ||||||||||||
0 | F | YES | N | R | ||||||||||||
164 | 7 | 76 | 87 | F | YES | Y100 | ||||||||||
156 | 1 | 95 | 61 | F | YES | Y100 | R | |||||||||
175 | 0 | 122 | 52 | M | YES | YES | R | |||||||||
0 | M | YES | N | R | ||||||||||||
0 | M | YES | N | R | ||||||||||||
0 | F | YES | N | R | ||||||||||||
estimated 1874 | 0 | before 1971 | F | YES | Y100 | |||||||||||
about 1913
|
111 | 0 | before 2010 | M | YES | Y100 | R | |||||||||
197 | 0 | before 1924 | F | YES | Y100 | R | ||||||||||
0 | F | YES | N | R | ||||||||||||
182 | 5 | 118 | 63 | F | YES | YES | R | |||||||||
0 | F | YES | N | R | ||||||||||||
estimated 1872 | 0 | before 1969 | M | YES | Y100 | R | ||||||||||
0 | F | YES | N | R | ||||||||||||
113 | 0 | 56 | 56 | M | YES | Y100 | ||||||||||
0 | M | YES | N | R | ||||||||||||
202 | 0 | 110 | 92 | M | YES | YES | R | |||||||||
|