Individuals with surname Owens
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
157 | 0 | 90 | 66 | F | YES | Y100 | ||||||||||
estimated 1848 | 0 | before 1945 | M | YES | Y100 | R | ||||||||||
109 | 0 | 39 | 69 | M | YES | Y100 | R | |||||||||
estimated 1874 | 0 | before 1971 | F | YES | Y100 | |||||||||||
about 1874
|
150 | 0 | before 1971 | M | YES | Y100 | R | |||||||||
about 1845
|
179 | 5 | before 1942 | M | YES | Y100 | R | |||||||||
about 1796
|
228 | 0 | before 1893 | M | YES | YES | R | |||||||||
154 | 1 | 66 | 88 | M | YES | Y100 | ||||||||||
130 | 0 | 110 | 19 | F | YES | YES | ||||||||||
161 | 3 | 101 | 60 | F | YES | YES | ||||||||||
about 1839
|
185 | 7 | before 1936 | F | YES | Y100 | ||||||||||
159 | 6 | 83 | 76 | F | YES | Y100 | ||||||||||
|