Individuals with surname Prentiss
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
169 | 0 |
before 1860
|
164 | 5 | M | YES | YES | |||||||||
136 | 0 | 48 | 88 | F | YES | Y100 | ||||||||||
126 | 0 | before 1995 | M | YES | Y100 | |||||||||||
178 | 0 | 119 | 59 | M | YES | YES | ||||||||||
about 1877
|
147 | 0 | before 1974 | F | YES | Y100 | ||||||||||
98 | 0 | before 2023 | F | Y100 | Y100 | |||||||||||
167 | 0 | before 1954 | F | YES | Y100 | |||||||||||
128 | 0 | before 1993 | F | YES | Y100 | |||||||||||
172 | 0 | 126 | 45 | M | YES | YES | ||||||||||
128 | 1 | 52 | 75 | M | YES | Y100 | ||||||||||
about 1872
|
152 | 0 | before 1969 | F | YES | Y100 | ||||||||||
134 | 0 | 68 | 66 | M | YES | Y100 | ||||||||||
180 | 4 | 105 | 74 | M | YES | YES | ||||||||||
about 1859
|
165 | 0 | before 1956 | F | YES | Y100 | ||||||||||
162 | 7 | 92 | 70 | M | YES | Y100 | ||||||||||
about 1848
|
176 | 0 | before 1945 | M | YES | Y100 | ||||||||||
132 | 0 | before 1989 | F | YES | Y100 | |||||||||||
174 | 7 | before 1947 | F | YES | Y100 | |||||||||||
218 | 10 | 145 | 73 | M | YES | YES | R | |||||||||
182 | 0 | before 1939 | F | YES | Y100 | |||||||||||
about 1879
|
145 | 0 | before 1976 | M | YES | Y100 | ||||||||||
about 1889
|
135 | 0 |
before June 1900
|
124 | 11 | F | YES | YES | ||||||||
about 1875
|
149 | 0 | before 1972 | M | YES | Y100 | ||||||||||
|