Individuals with surname Townsend
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
214 | 0 | 151 | 63 | M | YES | YES | ||||||||||
206 | 0 | 149 | 56 | F | YES | YES | ||||||||||
estimated 1881 | 0 | before 1978 | M | YES | Y100 | |||||||||||
209 | 0 | 159 | 49 | F | YES | YES | ||||||||||
201 | 0 | 127 | 73 | M | YES | YES | ||||||||||
217 | 0 | 175 | 41 | M | YES | YES | ||||||||||
241 | 5 | 173 | 68 | M | YES | YES | R | |||||||||
estimated 1840 | 1 | before 1937 | M | YES | Y100 | R | ||||||||||
about 1802
|
222 | 0 | 178 | 44 | M | YES | YES | R | ||||||||
|