Individuals with surname Wasson
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
187 | 0 | 126 | 60 | F | YES | YES | ||||||||||
212 | 7 | 142 | 70 | F | YES | YES | ||||||||||
167 | 0 | 165 | 2 | F | YES | YES | ||||||||||
180 | 0 | 108 | 71 | M | YES | YES | ||||||||||
245 | 2 | 167 | 77 | M | YES | YES | R | |||||||||
169 | 0 | 133 | 35 | F | YES | YES | ||||||||||
about 1836
|
188 | 0 | before 1933 | F | YES | Y100 | ||||||||||
172 | 0 | 172 | 0 | F | YES | YES | ||||||||||
175 | 0 | 129 | 46 | F | YES | YES | ||||||||||
177 | 0 | 146 | 30 | M | YES | YES | ||||||||||
217 | 10 | 164 | 52 | M | YES | YES | ||||||||||
182 | 0 | 154 | 27 | F | YES | YES | ||||||||||
about 1841
|
183 | 0 | before 1938 | F | YES | Y100 | ||||||||||
|