Individuals with surname West
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
223 | 11 | 160 | 62 | F | YES | YES | ||||||||||
about 1803
|
221 | 0 | before 1900 | M | YES | YES | R | |||||||||
164 | 0 | 97 | 66 | M | YES | Y100 | R | |||||||||
0 | F | YES | N | R | ||||||||||||
0 | F | YES | N | R | ||||||||||||
about 1790
|
234 | 0 | before 1887 | M | YES | YES | R | |||||||||
estimated 1761 | 1 | before 1858 | M | YES | YES | R | ||||||||||
0 | F | YES | N | R | ||||||||||||
122 | 0 | 43 | 79 | M | YES | Y100 | R | |||||||||
about 1780
|
244 | 0 | before 1877 | M | YES | YES | R | |||||||||
|