Individuals with surname White
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
estimated 1833 | 0 | before 1930 | M | YES | Y100 | R | ||||||||||
135 | 0 | 106 | 29 | F | YES | YES | R | |||||||||
182 | 2 | 102 | 79 | F | YES | YES | R | |||||||||
182 | 2 | 102 | 79 | F | YES | YES | R | |||||||||
estimated 1764 | 1 | before 1861 | M | YES | YES | R | ||||||||||
estimated 1794 | 0 | before 1891 | M | YES | YES | |||||||||||
180 | 0 | before 1941 | M | YES | Y100 | R | ||||||||||
324 | 0 | before 1797 | M | YES | YES | |||||||||||
322 | 0 | 318 | 3 | F | YES | YES | ||||||||||
estimated 1791 | 1 | before 1888 | F | YES | YES | R | ||||||||||
about 1675
|
349 | 3 | before 1772 | M | YES | YES | R | |||||||||
323 | 0 | before 1798 | M | YES | YES | |||||||||||
145 | 0 | 94 | 50 | F | YES | Y100 | R | |||||||||
0 | F | YES | N | R | ||||||||||||
estimated 1848 | 0 | before 1945 | F | YES | Y100 | R | ||||||||||
|