Individuals with surname Williams/Williams
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | F | YES | N | R | ||||||||||||
0 | M | YES | N | R | ||||||||||||
0 | M | YES | N | R | ||||||||||||
112 | 0 | 25 | 86 | F | YES | Y100 | R | |||||||||
0 | M | YES | N | R | ||||||||||||
about 1910
|
114 | 0 | before 2007 | F | YES | Y100 | R | |||||||||
115 | 0 | 23 | 92 | F | YES | Y100 | ||||||||||
175 | 0 | 111 | 64 | M | YES | YES | R | |||||||||
105 | 0 | 105 | 0 | M | YES | YES | ||||||||||
117 | 0 | 115 | 2 | M | YES | YES | ||||||||||
0 | F | YES | N | R | ||||||||||||
0 | M | YES | N | R | ||||||||||||
0 | F | YES | N | R | ||||||||||||
123 | 0 | 32 | 91 | F | YES | Y100 | R | |||||||||
estimated 1807 | 6 | before 1904 | F | YES | YES | R | ||||||||||
0 | M | YES | N | R | ||||||||||||
186 | 4 | 159 | 26 | F | YES | YES | R | |||||||||
0 | M | YES | N | R | ||||||||||||
132 | 4 | 41 | 91 | F | YES | Y100 | R | |||||||||
0 | M | YES | N | R | ||||||||||||
132 | 4 | 50 | 82 | F | YES | Y100 | R | |||||||||
about 1868
|
156 | 0 | before 1965 | F | YES | Y100 | R | |||||||||
0 | M | YES | N | R | ||||||||||||
0 | M | YES | N | R | ||||||||||||
0 | M | YES | N | R | ||||||||||||
about 1831
|
193 | 4 | before 1928 | F | YES | Y100 | R | |||||||||
179 | 8 | before 1942 | F | YES | Y100 | R | ||||||||||
0 | F | YES | YES | R | ||||||||||||
0 | M | YES | N | R | ||||||||||||
247 | 0 | 171 | 76 | M | YES | YES | R | |||||||||
about 1790
|
234 | 0 | before 1887 | M | YES | YES | R | |||||||||
0 | F | YES | N | R | ||||||||||||
0 | M | YES | N | R | ||||||||||||
0 | F | YES | N | R | ||||||||||||
140 | 4 | 43 | 96 | M | YES | Y100 | R | |||||||||
about 1911
|
113 | 0 |
about May 1, 1982
|
42 | 71 | M | YES | Y100 | ||||||||
|