Texas Death Index 1964 - 1998

Title
Texas Death Index 1964 - 1998
Abbreviation
TX Death Index 1964 - 1998
Repository
Last change
December 7, 200917:24:25
Author of last change: barbaracorner
Unique identifier
E6F57457163C4378B7E7255A5878ABCD1884
Given names Surname Sosa Birth Place Death Age Place Last change
113 4 30 82 Friday, February 16, 2018 3:32 PM
119 1 41 78 Tuesday, February 16, 2010 8:46 AM
131 0 36 95 Tuesday, December 8, 2009 6:26 AM
128 1 32 96 Tuesday, January 5, 2010 6:30 AM
138 2 50 87 Thursday, March 18, 2010 6:19 AM
86 0 36 49 Wednesday, October 31, 2012 10:42 AM
114 0 34 80 Friday, February 16, 2018 2:45 PM
119 0 29 90 Tuesday, February 5, 2013 7:09 AM
113 0 26 87 Wednesday, December 19, 2018 3:03 PM
80 0 41 38 Tuesday, February 16, 2010 8:53 AM
112 0 29 83 Tuesday, February 5, 2013 7:22 AM
35 0 35 0 Thursday, March 25, 2010 11:19 AM
32 0 31 0 Monday, February 4, 2013 9:07 AM
115 0 37 78 Saturday, December 12, 2009 2:40 AM
129 0 39 90 Monday, February 8, 2010 4:02 AM
123 0 42 81 Monday, February 8, 2010 3:56 AM
136 6 56 80 Saturday, September 3, 2011 3:33 PM
111 0 33 77 Saturday, July 23, 2011 4:09 AM
105 0 43 61 Thursday, July 14, 2011 3:26 PM
109 0 32 77 Wednesday, April 25, 2018 4:05 PM
132 6 49 82 Monday, September 5, 2011 3:03 PM
132 2 39 92 Monday, December 7, 2009 2:09 PM
estimated 1909 0 34 Monday, December 7, 2009 11:24 PM
140 0 47 92 Wednesday, December 19, 2018 3:04 PM
121 0 44 77 Wednesday, September 5, 2012 6:42 PM
60 0 29 31 Wednesday, February 10, 2010 2:41 AM
93 0 28 64 Tuesday, February 9, 2010 1:27 AM
estimated 1947 0 28 Saturday, December 12, 2009 1:52 AM
137 0 57 80 Friday, March 12, 2010 2:35 AM
123 0 37 86 Tuesday, August 2, 2011 1:57 AM
129 0 40 88 Monday, July 11, 2011 5:26 AM
105 0 26 78 Monday, January 7, 2013 3:37 PM
100 0 48 52 Monday, January 7, 2013 3:38 PM
138 0 49 88 Friday, January 27, 2012 9:50 AM
about 1887
137 0 45 92 Sunday, February 26, 2012 9:42 AM
116 0 46 69 Thursday, April 12, 2012 6:38 AM
108 0 39 69 Thursday, February 14, 2013 7:46 AM
111 0 45 65 Sunday, February 17, 2013 7:19 AM
106 0 35 70 Monday, August 12, 2013 8:55 AM
Given names Surname Age Given names Surname Age Marriage Place Last change
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Individuals Families Media objects Sources Last change
fancy-imagebar
Erie Catharine Taylor (1881–1951) Cordie Exie Meek (1905–2001) Karl Glyn Wilks (1906–1991) Philip Wilks (1874–1929) Robert Neal Quisenberry (1889–1976) Lucy Alice Saffrona Wilks (1867–) Violet M. Hultquist (1912–2001) Joseph Addison Stinson (1818–1867) Ida Phillips (1872–1961) Horace Wooten Busby (1884–1965) Mary Talula Kirkley (1866–1946) Clark Newman (1829–1909) Gwyn Voy Wilks (1920–2010) Elizabeth Irvine (1778–1846) Ferdinando San Francisco Taylor (1851–1936) Rev. Ephraim McLean (1768–1813) David Washington McLean (1909–1917) Dale Taylor Wilks (1914–1992) Johna Newton Taylor (1871–1945) James Tandy Osborne (1862–1891) Myrl Jean Wilks (1916–2016) Thomas Taft Newman (1908–1996) Mary Ann Green (1881–1968) Dale Taylor Wilks (1914–1992) Julia McLean (1897–1900) William Tarlton Taylor (1875–1941) Levia Taylor (1879–1970) Ollie E. McLean (1892–1893) John McLean (1791–1830) Charles Jenkins Taylor (1894–1971) William Franklin Newman (1869–1943) Mamie Almarine Newman (1899–1900) Minnie R. McLean (1890–1912) Emely Elizabeth Herren (1843–1918) Martha Frances Daugherty (1850–1918) Don Allen Ross (1932–1932) John Wilks Sr (1734–1806) John Foster Creasy (1843–1865) Ferdinando San Francisco Taylor (1851–1936) Martin T. McLean Sr (1895–1992) Melba Alene McLean (1925–2004) John Alfred Ross (1841–1917) William Wesley Wilks + Erie Catharine Taylor Mary Etta Owens (1865–1941) Eliza Ann Knight (1854–1945) Letitia Brank McLean (1861–1862)