1917 - 1918 Draft Registration

Title
1917 - 1918 Draft Registration
Abbreviation
1917 - 1918 Draft Registration
Repository
Last change
May 6, 201006:51:42
Author of last change: barbaracorner
Unique identifier
8B3E76DF3234899C470F831F42E8FDD6
Given names Surname Sosa Birth Place Death Age Place Last change
141 4 70 71 Tuesday, March 18, 2014 8:53 AM
135 0 55 80 Monday, March 17, 2014 3:29 PM
129 0 45 83 Tuesday, April 29, 2014 10:57 AM
142 0 67 74 Thursday, May 1, 2014 11:06 AM
152 0 94 57 Saturday, February 8, 2014 6:39 AM
147 0 69 78 Friday, February 7, 2014 9:44 AM
142 0 71 70 Thursday, February 6, 2014 9:26 AM
136 0 104 31 Saturday, February 8, 2014 10:26 AM
141 0 72 69 Monday, February 24, 2014 8:56 AM
145 1 62 82 Monday, January 7, 2013 3:50 PM
129 1 51 78 Wednesday, March 26, 2014 6:01 AM
136 0 63 73 Wednesday, February 19, 2014 10:15 AM
145 0 52 93 Thursday, February 20, 2014 8:48 AM
125 2 before 1996 Monday, February 18, 2013 7:31 AM
131 4 before 1990 Thursday, May 6, 2010 2:51 AM
124 0 55 69 Monday, May 17, 2010 1:52 AM
139 1 before 1982 Wednesday, December 12, 2012 7:37 AM
149 3 75 74 Wednesday, September 25, 2013 9:15 AM
128 0 46 81 Wednesday, October 9, 2013 10:58 AM
127 0 30 96 Saturday, February 16, 2013 6:26 AM
131 0 60 70 Friday, December 14, 2012 3:57 PM
132 0 46 86 Wednesday, June 20, 2012 11:08 AM
148 13 80 68 Monday, December 3, 2012 2:25 PM
138 0 58 79 Wednesday, December 5, 2012 9:52 AM
130 0 50 79 Thursday, December 6, 2012 1:40 PM
138 0 before 1982 Tuesday, March 5, 2013 8:55 AM
126 0 38 87 Saturday, March 9, 2013 6:11 AM
147 2 80 66 Friday, April 5, 2013 9:37 AM
152 1 79 73 Thursday, March 28, 2013 3:55 PM
135 4 49 86 Monday, April 1, 2013 8:54 AM
about 1875
149 2 80 69 Tuesday, April 23, 2013 8:35 AM
124 0 66 57 Tuesday, April 2, 2013 7:30 AM
131 0 62 68 Never
142 1 before 1979 Thursday, April 18, 2013 3:27 PM
149 3 64 85 Monday, April 22, 2013 10:46 AM
140 3 76 63 Thursday, April 25, 2013 9:33 AM
143 3 before 1977 Thursday, April 25, 2013 9:32 AM
132 0 49 83 Thursday, April 25, 2013 9:38 AM
129 0 before 1992 Thursday, April 25, 2013 9:38 AM
144 14 84 60 Tuesday, May 21, 2013 6:15 AM
132 1 47 84 Monday, May 20, 2013 11:55 AM
128 0 53 74 Friday, May 24, 2013 2:58 PM
142 0 70 72 Thursday, May 23, 2013 5:19 PM
139 0 72 67 Never
141 2 67 74 Saturday, July 6, 2013 10:23 AM
139 0 45 93 Thursday, June 27, 2013 6:08 AM
133 5 65 68 Tuesday, June 25, 2013 5:22 AM
124 7 40 83 Wednesday, June 26, 2013 7:34 AM
132 0 56 76 Thursday, July 18, 2013 6:40 AM
127 0 40 86 Friday, July 5, 2013 10:06 AM
125 0 before 1996 Never
133 0 103 29 Thursday, July 18, 2013 9:36 AM
134 0 55 79 Thursday, July 18, 2013 10:33 AM
142 4 71 70 Saturday, August 10, 2013 3:58 PM
136 2 74 61 Friday, August 16, 2013 9:09 AM
132 0 64 68 Sunday, August 18, 2013 2:37 PM
135 0 before 1985 Tuesday, September 17, 2013 9:41 AM
124 0 47 77 Tuesday, October 1, 2013 10:26 AM
143 0 93 50 Sunday, December 1, 2013 10:24 AM
132 0 before 1989 Wednesday, December 4, 2013 8:39 AM
140 0 56 84 Thursday, December 26, 2013 9:10 AM
Given names Surname Age Given names Surname Age Marriage Place Last change
27 18 110 0 Tuesday, March 5, 2013 9:16 AM
37 106 0 Never
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Individuals Families Media objects Sources Last change
fancy-imagebar
Kirby Kimmel Wilks (1922–2012) Myrl Jean Wilks (1916–2016) Sarah Jane Hill (1827–1892) Jane … (1827–1897) Asa Hampton Taylor (1877–1944) James Tandy Osborne (1862–1891) Mary Jimmy Newman (1913–2003) Ethel May Newman (1886–1918) Steven Jay Corner (1965–2010) Narcissus Jane Craig (1847–1934) Samuel Phillips McLean [Sr] (1823–1909) Levi Grant Wilks (1872–1937) Myrl Jean Wilks (1916–2016) Sheron Kuhn McLean (1940–1980) Charles Jenkins Taylor (1894–1971) Laquita Mona Wilks (1932–1998) Remus Romulus Lycurgus Taylor (1855–1951) Charles Richard LaBounty (1948–1971) Rosa Jewel Taylor (1891–1969) Albert Irvin (1895–1956) Howard Reed Tippie (1901–1960) Diannah Perkins (1816–1904) David Washington McLean (1909–1917) Samuel Mortimer McLean (1852–1886) Daniel Louis Hitt (1882–1954) Mildred Lee Aguaire (1911–1998) Charles Jenkins Taylor (1894–1971) Mary Ann Green (1881–1968) Myrtle A. Newman (1895–1896) William Rufus Knight (1831–1865) Marshall Monroe McLean (1839–1905) Stephen P. Goen (1810–1880) 1860 Census for Grayson County, Texas, USA Samuel Phillips McLean Jr (1868–1943) Arrena Goen Taylor (1869–1930) Evan Ellsworth Osborne (1889–1948) Barney Hitt (1894–1932) John Wilks Sr (1734–1806) Blake Charles McLean (1915–1994) Mary Louisa Wilks (1833–1909) Sarah Priscilla Vance (1780–1847) Loma Irene Smith (1915–2003) Tarlton Jones Taylor (1828–1867) Levi Ashley Hitt (1864–1927) Squire Green Osborne (1859–1888) Ophelia Moseley (1871–) Erie Catharine Taylor (1881–1951) Robert Ewing (1763–1832)