Title
|
Ohio Deaths, 1908-1953
|
---|---|
Abbreviation
|
Ohio Deaths, 1908-1953
|
Repository
|
|
Last change
|
Author of last change: barbaracorner |
Unique identifier
|
5F6FAC1475DF929B4436A7B76A6F4E91
|
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
174 | 4 | 92 | 82 | M | YES | Y100 | ||||||||||
161 | 4 | 88 | 73 | F | YES | Y100 | R | |||||||||
133 | 0 | 78 | 55 | M | YES | Y100 | ||||||||||
187 | 11 | 116 | 71 | M | YES | YES | ||||||||||
186 | 7 | 104 | 82 | M | YES | YES | ||||||||||
about 1840
|
185 | 7 | 103 | 81 | F | YES | YES | R | ||||||||
161 | 0 | 112 | 49 | F | YES | YES | ||||||||||
163 | 5 | 78 | 85 | M | YES | Y100 | ||||||||||
149 | 3 | 75 | 74 | M | YES | Y100 | ||||||||||
185 | 10 | 110 | 75 | M | YES | YES | ||||||||||
181 | 10 | 138 | 43 | F | YES | YES | R | |||||||||
164 | 6 | 88 | 75 | M | YES | Y100 | ||||||||||
162 | 0 | 89 | 73 | F | YES | Y100 | ||||||||||
177 | 0 | 100 | 77 | M | YES | YES | R | |||||||||
155 | 8 | 93 | 61 | M | YES | Y100 | ||||||||||
140 | 0 | 74 | 66 | M | YES | Y100 | ||||||||||
130 | 0 | 73 | 57 | F | YES | Y100 | ||||||||||
159 | 0 | 89 | 69 | F | YES | Y100 | ||||||||||
151 | 0 | 77 | 73 | M | YES | Y100 | ||||||||||
118 | 0 | 108 | 9 | M | YES | YES | ||||||||||
169 | 8 | 97 | 71 | M | YES | Y100 | ||||||||||
166 | 2 | 77 | 89 | M | YES | Y100 | ||||||||||
164 | 8 | 75 | 89 | F | YES | Y100 | R | |||||||||
155 | 0 | 111 | 43 | M | YES | YES | ||||||||||
149 | 1 | 78 | 71 | M | YES | Y100 | ||||||||||
144 | 0 | 101 | 43 | F | YES | YES | R | |||||||||
153 | 5 | 74 | 79 | F | YES | Y100 | R | |||||||||
about April 1932
|
93 | 0 | 92 | 0 | M | Y100 | Y100 | R | ||||||||
about March 1928
|
97 | 0 | 95 | 1 | M | Y100 | Y100 | R | ||||||||
143 | 0 | 93 | 50 | M | YES | Y100 | ||||||||||
129 | 0 | 96 | 33 | M | YES | Y100 | ||||||||||
122 | 0 | 104 | 18 | F | YES | YES | ||||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 |
about 1891
|
134 | 2 | YES | Y | ||||||||||
yes | 0 | YES | Y | ||||||||||||
|
Media | Title | Individuals | Families | Sources | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|