Title
|
1900 Census for Lawrence County, Ohio, USA
|
---|---|
Abbreviation
|
1900 Census Lawrence Co., OH
|
Repository
|
|
Last change
|
Author of last change: barbaracorner |
Unique identifier
|
ED0E5C334F868D974517549CA054D945
|
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
157 | 2 | 91 | 66 | M | YES | Y100 | ||||||||||
154 | 0 | before 1967 | F | YES | Y100 | |||||||||||
149 | 3 | 75 | 74 | M | YES | Y100 | ||||||||||
166 | 0 | before 1955 | M | YES | Y100 | R | ||||||||||
131 | 0 | 57 | 74 | M | YES | Y100 | ||||||||||
136 | 0 |
before April 19, 1940
|
84 | 51 | F | YES | Y100 | |||||||||
130 | 0 | before 1990 | M | YES | Y100 | |||||||||||
129 | 0 | 31 | 97 | F | YES | Y100 | ||||||||||
125 | 0 | before 1996 | F | YES | Y100 | |||||||||||
169 | 11 | before 1952 | F | YES | Y100 | R | ||||||||||
145 | 0 | before 1976 | F | YES | Y100 | |||||||||||
140 | 0 | before 1981 | M | YES | Y100 | |||||||||||
137 | 0 | before 1984 | F | YES | Y100 | |||||||||||
144 | 0 | before 1977 | M | YES | Y100 | |||||||||||
135 | 0 | before 1985 | M | YES | Y100 | |||||||||||
153 | 5 | 73 | 79 | F | YES | Y100 | R | |||||||||
132 | 0 | 47 | 84 | F | YES | Y100 | ||||||||||
130 | 0 | before 1991 | M | YES | Y100 | |||||||||||
127 | 0 | before 1994 | F | YES | Y100 | |||||||||||
154 | 8 | before 1967 | F | YES | Y100 | R | ||||||||||
129 | 0 | 95 | 33 | M | YES | Y100 | ||||||||||
128 | 0 | before 1993 | F | YES | Y100 | |||||||||||
125 | 2 | 100 | 24 | F | YES | YES | ||||||||||
133 | 0 | before 1988 | M | YES | Y100 | |||||||||||
132 | 0 | before 1989 | M | YES | Y100 | |||||||||||
125 | 0 | 45 | 79 | F | YES | Y100 | ||||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 18 | 166 | 7 | YES | Y | ||||||||||
24 | 18 | 142 | 0 | YES | Y | ||||||||||
36 | 20 | 141 | 0 | YES D M | Y | ||||||||||
21 | 19 | 136 | 5 | YES M | Y | ||||||||||
25 | 21 |
about 1867
|
157 | 0 | YES M | Y | |||||||||
29 | 11 | 157 | 11 | YES | Y | ||||||||||
29 | 19 | 133 | 5 | YES | Y | ||||||||||
18 | 17 | 136 | 8 | YES | Y | ||||||||||
|
Media | Title | Individuals | Families | Sources | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|