Title
|
The Newton Family Tree
|
---|---|
Abbreviation
|
Newton Family
|
Author
|
Stephen Frazier Newton
|
Repository
|
|
Last change
|
Author of last change: barbaracorner |
Unique identifier
|
AA936F73C1609F034FA8C18BF7F515D3
|
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100 | 0 | 30 | 70 | M | YES | Y100 | ||||||||||
79 | 0 | 50 | 29 | F | Y100 | Y100 | ||||||||||
138 | 4 | 52 | 86 | M | YES | Y100 | R | |||||||||
136 | 4 | 44 | 92 | F | YES | Y100 | R | |||||||||
119 | 0 | 60 | 59 | M | YES | Y100 | R | |||||||||
114 | 0 | 44 | 69 | F | YES | Y100 | R | |||||||||
110 | 0 | 38 | 71 | M | YES | Y100 | ||||||||||
104 | 0 | 26 | 77 | M | YES | Y100 | ||||||||||
99 | 0 | before 2022 | M | Y100 | Y100 | |||||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | 25 |
about 1914
|
110 | 4 | YES | Y | R | ||||||||
|
Media | Title | Individuals | Families | Sources | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|