Title
|
Corners on RootsWeb's WorldConnect Project
|
---|---|
Abbreviation
|
Corners on RootsWeb
|
Author
|
Wendy Campbell - campcornell@yahoo.com
|
Publication
|
database - :2962643
|
Repository
|
|
Last change
|
Author of last change: barbaracorner |
Unique identifier
|
32DAD54CE954876A423A526EC7D68FE3
|
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
198 | 4 | before 1923 | F | YES | YES | R | ||||||||||
178 | 10 | 137 | 41 | M | YES | YES | ||||||||||
177 | 10 | 126 | 50 | F | YES | YES | ||||||||||
166 | 0 | 134 | 31 | F | YES | YES | ||||||||||
163 | 0 | before 1958 | F | YES | Y100 | |||||||||||
233 | 11 | 169 | 64 | M | YES | YES | R | |||||||||
235 | 11 | 163 | 71 | F | YES | YES | ||||||||||
278 | 2 | before 1843 | M | YES | YES | R | ||||||||||
277 | 2 | 217 | 59 | F | YES | YES | ||||||||||
206 | 1 | 156 | 49 | M | YES | YES | R | |||||||||
203 | 1 | 124 | 78 | F | YES | YES | R | |||||||||
152 | 0 | before 1969 | M | YES | Y100 | |||||||||||
143 | 0 | before 1978 | F | YES | Y100 | R | ||||||||||
about 1874
|
150 | 1 | before 1971 | F | YES | Y100 | R | |||||||||
122 | 0 | 45 | 76 | F | YES | Y100 | ||||||||||
148 | 5 | 89 | 59 | M | YES | Y100 | ||||||||||
133 | 5 | 52 | 81 | F | YES | Y100 | ||||||||||
163 | 1 | 79 | 83 | F | YES | Y100 | R | |||||||||
146 | 2 | 106 | 39 | M | YES | YES | ||||||||||
about 1878
|
146 | 2 | before 1975 | F | YES | Y100 | R | |||||||||
106 | 0 | 56 | 50 | M | YES | Y100 | ||||||||||
144 | 0 | before 1977 | F | YES | Y100 | |||||||||||
140 | 0 | 104 | 36 | M | YES | YES | ||||||||||
139 | 0 | before 1982 | M | YES | Y100 | |||||||||||
137 | 0 | 135 | 1 | F | YES | YES | ||||||||||
117 | 0 | 108 | 9 | F | YES | YES | ||||||||||
115 | 0 |
about 1988
|
36 | 78 | F | YES | Y100 | |||||||||
estimated 1909 | 0 | before 2006 | M | YES | Y100 | R | ||||||||||
114 | 0 | 32 | 81 | F | YES | Y100 | ||||||||||
111 | 0 | 73 | 37 | M | YES | Y100 | ||||||||||
108 | 0 | 54 | 54 | F | YES | Y100 | ||||||||||
about 1790
|
234 | 0 | before 1887 | M | YES | YES | ||||||||||
211 | 0 | before 1910 | F | YES | YES | |||||||||||
estimated 1804 | 0 | before 1901 | M | YES | YES | R | ||||||||||
209 | 0 | 192 | 17 | F | YES | YES | ||||||||||
207 | 0 | before 1914 | F | YES | YES | |||||||||||
205 | 12 | 125 | 79 | M | YES | YES | ||||||||||
195 | 12 | 130 | 65 | F | YES | YES | ||||||||||
estimated 1789 | 1 | before 1886 | M | YES | YES | R | ||||||||||
200 | 0 | before 1921 | F | YES | YES | |||||||||||
199 | 1 | before 1922 | F | YES | YES | |||||||||||
estimated 1822 | 1 | before 1919 | M | YES | YES | R | ||||||||||
171 | 4 | before 1950 | M | YES | Y100 | |||||||||||
145 | 0 | before 1976 | F | YES | Y100 | |||||||||||
144 | 0 | before 1977 | M | YES | Y100 | |||||||||||
141 | 0 | before 1980 | M | YES | Y100 | |||||||||||
139 | 0 | before 1982 | F | YES | Y100 | |||||||||||
197 | 4 | 162 | 34 | M | YES | YES | ||||||||||
167 | 3 | before 1954 | M | YES | Y100 | |||||||||||
144 | 0 | before 1977 | F | YES | Y100 | |||||||||||
142 | 0 | before 1979 | F | YES | Y100 | |||||||||||
139 | 0 | before 1982 | F | YES | Y100 | |||||||||||
163 | 0 | before 1958 | M | YES | Y100 | |||||||||||
about 1864
|
160 | 0 | before 1961 | F | YES | Y100 | R | |||||||||
162 | 0 | before 1959 | F | YES | Y100 | |||||||||||
148 | 0 | before 1973 | F | YES | Y100 | |||||||||||
194 | 16 | 122 | 72 | M | YES | YES | ||||||||||
estimated 1831 | 8 |
after 1865
|
159 | F | YES | YES | R | |||||||||
192 | 0 | 180 | 11 | F | YES | YES | ||||||||||
188 | 0 | before 1933 | F | YES | Y100 | |||||||||||
175 | 0 | before 1946 | F | YES | Y100 | |||||||||||
173 | 0 | 167 | 5 | M | YES | YES | ||||||||||
170 | 3 | before 1951 | M | YES | Y100 | |||||||||||
140 | 0 | before 1981 | F | YES | Y100 | |||||||||||
134 | 0 | before 1987 | F | YES | Y100 | |||||||||||
167 | 8 | 105 | 61 | M | YES | YES | ||||||||||
162 | 8 | 86 | 76 | F | YES | Y100 | R | |||||||||
165 | 6 | before 1956 | M | YES | Y100 | |||||||||||
167 | 6 | before 1954 | F | YES | Y100 | |||||||||||
163 | 1 | before 1958 | F | YES | Y100 | |||||||||||
180 | 1 | before 1941 | M | YES | Y100 | R | ||||||||||
135 | 0 | 133 | 2 | F | YES | YES | ||||||||||
161 | 0 | before 1960 | M | YES | Y100 | |||||||||||
159 | 4 | before 1962 | M | YES | Y100 | |||||||||||
estimated 1904 | 0 | before 2001 | M | YES | Y100 | |||||||||||
157 | 8 | 77 | 79 | M | YES | Y100 | ||||||||||
156 | 8 | 75 | 80 | F | YES | Y100 | R | |||||||||
156 | 6 | 120 | 36 | M | YES | YES | ||||||||||
151 | 6 |
after 1904
|
120 | 30 | F | YES | YES | R | ||||||||
146 | 0 | 146 | 0 | F | YES | YES | ||||||||||
152 | 11 | 85 | 66 | M | YES | Y100 | ||||||||||
148 | 11 | 52 | 95 | F | YES | Y100 | ||||||||||
180 | 1 | before 1941 | M | YES | Y100 | R | ||||||||||
157 | 8 | 96 | 61 | M | YES | Y100 | ||||||||||
168 | 7 | 116 | 51 | M | YES | YES | ||||||||||
163 | 0 | before 1958 | F | YES | Y100 | |||||||||||
169 | 0 | 169 | 0 | M | YES | YES | ||||||||||
161 | 0 | 161 | 0 | M | YES | YES | ||||||||||
164 | 0 | before 1957 | F | YES | Y100 | |||||||||||
167 | 0 | 102 | 65 | F | YES | YES | ||||||||||
159 | 0 | before 1962 | F | YES | Y100 | |||||||||||
118 | 0 | 65 | 52 | F | YES | Y100 | ||||||||||
131 | 0 | before 1990 | M | YES | Y100 | |||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
130 | 0 | 111 | 18 | F | YES | YES | ||||||||||
estimated 1906 | 0 | before 2003 | F | YES | Y100 | |||||||||||
127 | 1 | before 1994 | F | YES | Y100 | |||||||||||
estimated 1897 | 1 | before 1994 | M | YES | Y100 | R | ||||||||||
estimated 1927 | 0 | before 2024 | F | Y100 | YES | |||||||||||
125 | 3 | before 1995 | M | YES | Y100 | |||||||||||
estimated 1898 | 3 | before 1995 | F | YES | Y100 | R | ||||||||||
estimated 1938 | 0 | M | Y100 | YES | ||||||||||||
estimated 1938 | 0 | M | Y100 | YES | ||||||||||||
estimated 1938 | 0 | M | Y100 | YES | ||||||||||||
0 | F | YES | YES | |||||||||||||
estimated 1906 | 1 | before 2003 | F | YES | Y100 | |||||||||||
1 | M | YES | YES | R | ||||||||||||
0 | F | YES | YES | |||||||||||||
155 | 0 | before 1966 | F | YES | Y100 | |||||||||||
151 | 0 | before 1970 | M | YES | Y100 | |||||||||||
150 | 0 | before 1971 | M | YES | Y100 | |||||||||||
148 | 0 | before 1973 | F | YES | Y100 | |||||||||||
147 | 0 | before 1974 | M | YES | Y100 | |||||||||||
estimated 1881 | 0 | before 1978 | M | YES | Y100 | |||||||||||
estimated 1881 | 0 | before 1978 | M | YES | Y100 | |||||||||||
estimated 1881 | 0 | before 1978 | F | YES | Y100 | |||||||||||
135 | 0 | before 1986 | F | YES | Y100 | |||||||||||
133 | 0 | 90 | 42 | F | YES | Y100 | ||||||||||
131 | 0 | before 1990 | M | YES | Y100 | |||||||||||
estimated 1899 | 0 | before 1996 | M | YES | Y100 | |||||||||||
estimated 1899 | 0 | before 1996 | M | YES | Y100 | |||||||||||
estimated 1899 | 0 | before 1996 | F | YES | Y100 | |||||||||||
115 | 0 | 111 | 4 | M | YES | YES | ||||||||||
142 | 0 | before 1979 | M | YES | Y100 | |||||||||||
140 | 0 | 132 | 7 | M | YES | YES | ||||||||||
135 | 0 | 97 | 37 | M | YES | Y100 | ||||||||||
131 | 0 | 55 | 76 | M | YES | Y100 | ||||||||||
129 | 0 | 62 | 67 | F | YES | Y100 | ||||||||||
128 | 0 | 43 | 85 | M | YES | Y100 | R | |||||||||
estimated 1892 | 0 | before 1989 | F | YES | Y100 | |||||||||||
estimated 1892 | 0 | before 1989 | F | YES | Y100 | |||||||||||
estimated 1892 | 0 | before 1989 | F | YES | Y100 | |||||||||||
estimated 1891 | 0 | before 1988 | F | YES | Y100 | |||||||||||
estimated 1891 | 0 | before 1988 | F | YES | Y100 | |||||||||||
142 | 0 | before 1979 | M | YES | Y100 | |||||||||||
137 | 0 | before 1984 | F | YES | Y100 | R | ||||||||||
140 | 0 | 60 | 79 | M | YES | Y100 | ||||||||||
estimated 1882 | 0 | 52 | F | YES | Y100 | R | ||||||||||
132 | 0 | 48 | 83 | F | YES | Y100 | ||||||||||
estimated 1881 | 0 | 67 | M | YES | Y100 | R | ||||||||||
128 | 0 | 47 | 80 | F | YES | Y100 | ||||||||||
estimated 1885 | 0 | 56 | M | YES | Y100 | R | ||||||||||
134 | 0 | 62 | 72 | F | YES | Y100 | ||||||||||
131 | 0 | 127 | 4 | F | YES | YES | ||||||||||
129 | 0 | 129 | 0 | F | YES | YES | ||||||||||
127 | 0 | 43 | 84 | M | YES | Y100 | ||||||||||
123 | 0 | 45 | 78 | F | YES | Y100 | R | |||||||||
125 | 0 | 46 | 79 | F | YES | Y100 | ||||||||||
122 | 0 | 30 | 92 | F | YES | Y100 | ||||||||||
about 1903
|
121 | 0 | before 2000 | F | YES | Y100 | ||||||||||
120 | 0 | 120 | 0 | M | YES | YES | ||||||||||
132 | 0 | before 1989 | F | YES | Y100 | |||||||||||
estimated 1892 | 0 | before 1989 | M | YES | Y100 | R | ||||||||||
estimated 1904 | 0 | before 2001 | F | YES | Y100 | |||||||||||
estimated 1904 | 0 | before 2001 | M | YES | Y100 | |||||||||||
0 | F | YES | YES | R | ||||||||||||
estimated 1904 | 0 | before 2001 | F | YES | Y100 | |||||||||||
estimated 1904 | 0 | before 2001 | F | YES | Y100 | |||||||||||
estimated 1904 | 0 | before 2001 | M | YES | Y100 | |||||||||||
130 | 0 | before 1990 | M | YES | Y100 | |||||||||||
estimated 1893 | 0 | before 1990 | F | YES | Y100 | R | ||||||||||
about 1895
|
129 | 0 | before 1992 | F | YES | Y100 | ||||||||||
127 | 0 | 47 | 80 | M | YES | Y100 | ||||||||||
estimated 1911 | 0 | before 2008 | F | YES | Y100 | |||||||||||
149 | 1 | 108 | 41 | M | YES | YES | R | |||||||||
144 | 1 | 117 | 26 | F | YES | YES | R | |||||||||
125 | 0 | 103 | 21 | F | YES | YES | ||||||||||
123 | 0 | 100 | 23 | M | YES | YES | ||||||||||
121 | 0 | 27 | 94 | F | YES | Y100 | ||||||||||
125 | 0 | 58 | 66 | M | YES | Y100 | R | |||||||||
116 | 0 | before 2005 | F | YES | Y100 | |||||||||||
estimated 1908 | 0 | before 2005 | M | YES | Y100 | R | ||||||||||
estimated 1912 | 0 | 36 | M | YES | Y100 | R | ||||||||||
114 | 0 | 38 | 75 | F | YES | Y100 | ||||||||||
estimated 1912 | 0 | 38 | M | YES | Y100 | R | ||||||||||
108 | 0 | 108 | 0 | F | YES | YES | ||||||||||
estimated 1906 | 0 | before 2003 | F | YES | Y100 | |||||||||||
estimated 1940 | 0 | 36 | M | Y100 | Y100 | R | ||||||||||
estimated 1906 | 0 | before 2003 | M | YES | Y100 | |||||||||||
0 | F | YES | YES | R | ||||||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | 18 | 151 | 9 | YES | Y | ||||||||||
20 | 16 | 182 | 4 | YES | Y | ||||||||||
22 | 23 | 211 | 11 | YES | Y | ||||||||||
38 | 37 | 240 | 2 | YES | Y | ||||||||||
19 | 15 | 150 | 5 | YES M | Y | ||||||||||
yes | 0 | YES | Y | ||||||||||||
yes | 1 | YES | Y | ||||||||||||
32 | 17 | 116 | 5 | YES D | Y | ||||||||||
27 | 17 |
about 1879
|
145 | 7 | YES | Y | R | ||||||||
38 | 39 |
about 1917
|
107 | 2 | YES | Y | |||||||||
18 | 216 | 0 | YES | Y | |||||||||||
20 | 190 | 0 | YES | Y | |||||||||||
26 | 17 | 178 | 12 | YES | Y | ||||||||||
26 |
about 1852
|
172 | 1 | YES | Y | ||||||||||
25 |
about 1878
|
146 | 4 | YES | Y | ||||||||||
28 |
about 1856
|
168 | 4 | YES | Y | ||||||||||
22 |
about 1879
|
145 | 3 | YES | Y | ||||||||||
yes | 0 | YES | Y | ||||||||||||
24 | 170 | 8 | YES M | Y | |||||||||||
38 |
about 1868
|
156 | 8 | YES M | Y | ||||||||||
yes | 0 | YES | Y | ||||||||||||
28 | 142 | 3 | YES | Y | |||||||||||
yes | 8 | YES | Y | ||||||||||||
21 | 23 | 143 | 6 | YES | Y | ||||||||||
yes | 1 | YES | Y | R | |||||||||||
41 | 24 | 139 | 1 | YES M | Y | ||||||||||
27 |
about 1871
|
153 | 2 | YES M | Y | R | |||||||||
26 | 135 | 0 | YES | Y | |||||||||||
24 | 134 | 4 | YES | Y | |||||||||||
22 | 21 | 134 | 8 | YES | Y | ||||||||||
22 | 17 | 133 | 6 | YES | Y | ||||||||||
20 | 16 | 131 | 11 | YES | Y | ||||||||||
25 | 132 | 8 | YES | Y | |||||||||||
yes | 7 | YES | Y | ||||||||||||
yes | 3 | YES | Y | ||||||||||||
yes | 1 | YES | Y | ||||||||||||
yes | 3 | YES | Y | ||||||||||||
yes | 1 | YES | Y | ||||||||||||
yes | 1 | YES | Y | ||||||||||||
yes | 3 | YES | Y | ||||||||||||
yes | 1 | YES | Y | ||||||||||||
23 | 23 |
about 1919
|
105 | 1 | YES | Y | |||||||||
22 | 18 | 119 | 2 | YES | Y | ||||||||||
19 | 120 | 5 | YES | Y | |||||||||||
18 | 113 | 2 | YES | Y | |||||||||||
18 | 109 | 1 | YES | Y | |||||||||||
yes | 1 | YES | Y | ||||||||||||
yes | 1 | YES | Y | ||||||||||||
yes | 1 | YES | Y | ||||||||||||
yes | 1 | YES | Y | ||||||||||||
yes | 3 | YES | Y | ||||||||||||
yes | 2 | YES | Y | ||||||||||||
yes | 0 | YES | Y | ||||||||||||
yes | 4 | YES D | Y | ||||||||||||
26 | 20 | 123 | 1 | YES | Y | R | |||||||||
yes | 0 | YES | Y | ||||||||||||
25 | 21 | 99 | 1 | Y100 | Y | ||||||||||
yes | 1 | YES M | Y | ||||||||||||
yes | 0 | YES M | Y | ||||||||||||
79 |
after January 1988
|
36 | 0 | Y100 M | Y | ||||||||||
yes | 3 | YES | Y | ||||||||||||
yes | 2 | YES | Y | ||||||||||||
yes | 3 | YES | Y | ||||||||||||
|
Media | Title | Individuals | Families | Sources | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|