Title
|
1910 Census Collection for Newton County, Missouri
|
---|---|
Abbreviation
|
1910 Census Newton Co., MO
|
Publication
|
|
Repository
|
|
Last change
|
Author of last change: barbaracorner |
Unique identifier
|
DC1E43F179C098574F834497F8DA837C
|
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
115 | 0 | 24 | 90 | M | YES | Y100 | ||||||||||
125 | 0 | 103 | 22 | F | YES | YES | ||||||||||
124 | 0 | 30 | 93 | M | YES | Y100 | ||||||||||
122 | 0 | 70 | 52 | M | YES | Y100 | ||||||||||
120 | 0 | 49 | 70 | M | YES | Y100 | ||||||||||
118 | 0 | 49 | 68 | F | YES | Y100 | ||||||||||
139 | 0 | 64 | 75 | F | YES | Y100 | ||||||||||
137 | 0 | 90 | 46 | F | YES | Y100 | ||||||||||
135 | 3 | 63 | 71 | M | YES | Y100 | ||||||||||
132 | 0 | 69 | 62 | F | YES | Y100 | ||||||||||
130 | 1 | 89 | 40 | M | YES | Y100 | ||||||||||
142 | 0 | 48 | 93 | F | YES | Y100 | ||||||||||
137 | 0 | before 1984 | F | YES | Y100 | |||||||||||
134 | 0 | before 1987 | F | YES | Y100 | |||||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 22 | 126 | 8 | YES | Y | ||||||||||
19 | 18 | 151 | 9 | YES | Y | ||||||||||
20 | 17 | 159 | 9 | YES | Y | ||||||||||
60 | 54 |
about 1899
|
125 | 0 | YES M | Y | |||||||||
|
Media | Title | Individuals | Families | Sources | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|