Title
|
1920 Census Collection for Newton County, Missouri, USA
|
---|---|
Abbreviation
|
1920 Census Newton Co., MO
|
Publication
|
|
Repository
|
|
Last change
|
Author of last change: barbaracorner |
Unique identifier
|
5454C0CEE45C8F5244E1F32F4E4657FC
|
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
111 | 0 | 59 | 52 | F | YES | Y100 | ||||||||||
122 | 0 | 44 | 78 | M | YES | Y100 | ||||||||||
121 | 0 | 49 | 72 | F | YES | Y100 | ||||||||||
120 | 0 | before 2001 | M | YES | Y100 | |||||||||||
117 | 0 | 25 | 92 | F | YES | Y100 | ||||||||||
116 | 0 | 52 | 63 | M | YES | Y100 | ||||||||||
105 | 0 | 9 | 95 | M | YES | Y100 | ||||||||||
142 | 0 | 48 | 93 | F | YES | Y100 | ||||||||||
112 | 0 | 33 | 78 | F | YES | Y100 | ||||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 18 | 124 | 8 | YES | Y | ||||||||||
21 | 19 | 113 | 3 | YES | Y | ||||||||||
20 | 17 | 159 | 9 | YES | Y | ||||||||||
60 | 54 |
about 1899
|
125 | 0 | YES M | Y | |||||||||
|
Media | Title | Individuals | Families | Sources | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|