Title
|
1870 Census for Madison County, Kentucky, USA
|
---|---|
Abbreviation
|
1870 Census Madison Co., KY
|
Publication
|
pilot.familysearch.org
|
Repository
|
|
Last change
|
Author of last change: barbaracorner |
Unique identifier
|
AD4B91C5476499884D539728DFE925A9
|
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
177 | 0 | 96 | 81 | M | YES | Y100 | ||||||||||
about 1866
|
159 | 0 | before 1963 | M | YES | Y100 | ||||||||||
about 1868
|
157 | 0 | before 1965 | F | YES | Y100 | ||||||||||
about 1835
|
190 | 0 | before 1932 | M | YES | Y100 | ||||||||||
216 | 3 | 133 | 83 | F | YES | YES | ||||||||||
186 | 0 | 115 | 70 | M | YES | YES | ||||||||||
184 | 0 | 113 | 71 | F | YES | YES | ||||||||||
179 | 0 | 115 | 64 | M | YES | YES | ||||||||||
about 1849
|
176 | 0 | before 1946 | F | YES | Y100 | ||||||||||
177 | 2 | 92 | 84 | M | YES | Y100 | ||||||||||
about 1845
|
180 | 0 | before 1942 | M | YES | Y100 | ||||||||||
176 | 1 | 93 | 83 | M | YES | Y100 | ||||||||||
174 | 3 | 96 | 77 | M | YES | Y100 | ||||||||||
169 | 3 | 106 | 63 | F | YES | YES | ||||||||||
163 | 2 | 80 | 82 | M | YES | Y100 | ||||||||||
184 | 0 | 112 | 71 | M | YES | YES | ||||||||||
about 1867
|
158 | 3 | 94 | 64 | M | YES | Y100 | |||||||||
about 1869
|
156 | 0 | before 1966 | M | YES | Y100 | ||||||||||
169 | 0 | before 1952 | M | YES | Y100 | |||||||||||
about 1865
|
160 | 0 | before 1962 | M | YES | Y100 | ||||||||||
157 | 5 | 110 | 47 | M | YES | YES | ||||||||||
about 1868
|
157 | 0 | before 1965 | F | YES | Y100 | ||||||||||
170 | 0 | 91 | 79 | M | YES | Y100 | ||||||||||
160 | 1 | 103 | 57 | M | YES | YES | ||||||||||
168 | 3 | 90 | 78 | M | YES | Y100 | ||||||||||
165 | 1 | 85 | 80 | M | YES | Y100 | ||||||||||
163 | 0 | before 1958 | M | YES | Y100 | |||||||||||
158 | 0 | 135 | 22 | F | YES | YES | ||||||||||
155 | 0 | before 1966 | M | YES | Y100 | |||||||||||
about 1867
|
158 | 0 | before 1964 | M | YES | Y100 | ||||||||||
about 1868
|
157 | 0 | before 1965 | F | YES | Y100 | ||||||||||
154 | 0 | 72 | 82 | F | YES | Y100 | ||||||||||
184 | 0 | before 1938 | M | YES | Y100 | |||||||||||
172 | 2 | before 1950 | M | YES | Y100 | |||||||||||
170 | 0 | before 1952 | F | YES | Y100 | |||||||||||
167 | 0 | before 1955 | F | YES | Y100 | |||||||||||
164 | 0 | before 1958 | M | YES | Y100 | |||||||||||
162 | 0 | before 1960 | F | YES | Y100 | |||||||||||
159 | 0 | before 1963 | M | YES | Y100 | |||||||||||
157 | 0 | before 1965 | F | YES | Y100 | |||||||||||
183 | 5 |
after 1910
|
115 | 67 | F | YES | YES | R | ||||||||
159 | 0 | before 1962 | M | YES | Y100 | |||||||||||
157 | 0 | before 1964 | M | YES | Y100 | |||||||||||
160 | 2 | before 1961 | F | YES | Y100 | |||||||||||
190 | 2 | 110 | 80 | F | YES | YES | R | |||||||||
173 | 0 | 121 | 51 | F | YES | YES | ||||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | 21 | 194 | 10 | YES | Y | ||||||||||
20 | 20 | 171 | 3 | YES M | Y | ||||||||||
27 | 25 | 159 | 5 | YES | Y | ||||||||||
26 | 21 | 195 | 3 | YES | Y | ||||||||||
24 | 21 | 196 | 9 | YES | Y | ||||||||||
27 | 21 | 179 | 7 | YES | Y | ||||||||||
19 | 18 | 161 | 4 | YES | Y | ||||||||||
22 | 15 | 172 | 10 | YES | Y | ||||||||||
27 | 24 | 158 | 6 | YES | Y | ||||||||||
29 | 19 | 192 | 11 | YES | Y | ||||||||||
20 | 16 |
about 1860
|
165 | 6 | YES | Y | |||||||||
30 | 22 | 160 | 5 | YES | Y | ||||||||||
21 | 16 | 173 | 2 | YES | Y | ||||||||||
|
Media | Title | Individuals | Families | Sources | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|