Texas Marriages, 1837 - 1973

Title
Texas Marriages, 1837 - 1973
Abbreviation
TX Marriages 1837-1973
Author
Texas-EASy
Publication
familysearch.org
Repository
Last change
July 7, 201119:15:47
Author of last change: barbaracorner
Unique identifier
2FE5A0A4FCC2B5A14BEC72DBFEAAFB54
Given names Surname Sosa Birth Place Death Age Place Last change
Given names Surname Age Given names Surname Age Marriage Place Last change
16 27 157 9 Wednesday, August 3, 2011 8:41 AM
37 39 120 1 Saturday, March 29, 2014 3:00 PM
22 18 91 2 Wednesday, October 31, 2012 9:47 AM
28 19 139 1 Friday, February 28, 2014 9:15 AM
23 20 117 2 Tuesday, August 7, 2012 10:36 AM
23 19 96 0 Tuesday, September 5, 2006 6:04 AM
23 15 149 9 Saturday, March 17, 2012 3:42 AM
25 17 94 1 Saturday, October 17, 2009 9:13 AM
23 24 90 2 Tuesday, October 20, 2009 6:21 AM
26 18 95 2 Tuesday, February 5, 2013 7:27 AM
19 18 98 0 Thursday, July 14, 2011 11:24 AM
24 17 98 0 Thursday, July 14, 2011 11:29 AM
21 25 124 1 Monday, September 5, 2011 3:11 PM
31 23 122 1 Saturday, July 23, 2011 6:20 AM
20 20 134 2 Tuesday, September 6, 2011 1:33 AM
46 45 112 0 Thursday, July 7, 2011 3:16 PM
30 28 141 5 Saturday, February 9, 2013 7:07 AM
20 17 109 0 Saturday, February 16, 2013 1:12 PM
19 15 105 2 Sunday, February 17, 2013 7:29 AM
26 17 148 4 Tuesday, August 2, 2011 6:13 AM
29 15 131 4 Tuesday, July 12, 2011 10:42 AM
22 21 124 3 Monday, August 1, 2011 5:28 AM
21 20 125 9 Monday, August 1, 2011 3:21 PM
22 22 118 3 Friday, February 15, 2013 8:41 AM
21 18 116 3 Tuesday, August 2, 2011 4:45 PM
18 18 118 2 Tuesday, August 2, 2011 11:20 AM
17 18 115 0 Wednesday, August 3, 2011 1:31 AM
21 20 89 0 Wednesday, July 13, 2011 1:04 AM
13 96 0 Thursday, July 14, 2011 10:35 AM
18 14 88 1 Monday, January 7, 2013 10:44 AM
27 26 139 6 Thursday, February 9, 2012 2:38 PM
20 19 124 4 Monday, February 20, 2012 1:12 PM
19 15 134 2 Tuesday, January 17, 2012 4:44 AM
32 20 111 2 Saturday, January 21, 2012 9:01 AM
32 19 143 3 Friday, January 27, 2012 9:30 AM
21 16 140 0 Thursday, February 9, 2012 12:46 PM
29 21 179 4 Saturday, March 10, 2012 3:22 PM
34 14 144 4 Saturday, March 10, 2012 9:35 AM
14 15 148 8 Sunday, March 11, 2012 3:35 PM
23 43 178 1 Monday, March 12, 2012 1:20 PM
27 13 174 6 Wednesday, March 14, 2012 11:18 AM
19 18 149 8 Friday, March 16, 2012 10:56 AM
16 120 0 Tuesday, March 13, 2012 4:51 PM
27 21 138 4 Sunday, March 18, 2012 10:29 AM
22 15 135 7 Tuesday, March 20, 2012 6:45 AM
22 16 139 10 Tuesday, March 20, 2012 9:34 AM
24 23 150 3 Monday, March 26, 2012 4:38 PM
21 21 125 1 Friday, March 23, 2012 9:45 AM
21 20 174 3 Thursday, March 29, 2012 10:29 AM
20 18 136 0 Thursday, March 29, 2012 11:06 AM
23 16 142 2 Tuesday, March 27, 2012 5:07 PM
24 23 145 0 Friday, March 30, 2012 3:34 PM
32 27 107 0 Tuesday, April 3, 2012 4:17 PM
24 21 141 7 Friday, April 6, 2012 10:17 AM
18 18 136 0 Friday, April 6, 2012 10:49 AM
29 21 118 2 Monday, April 9, 2012 1:46 PM
24 22 123 4 Friday, April 13, 2012 10:37 AM
32 18 124 2 Saturday, April 14, 2012 4:25 AM
21 22 102 1 Thursday, May 24, 2012 3:47 PM
25 27 108 3 Saturday, February 9, 2013 8:24 AM
25 18 155 0 Tuesday, July 30, 2013 10:32 AM
24 20 93 4 Friday, May 14, 2021 8:03 PM
39 39 134 2 Sunday, February 15, 2015 10:47 AM
79 63 95 0 Saturday, February 21, 2015 7:53 AM
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Individuals Families Media objects Sources Last change
fancy-imagebar
Mary Elizabeth McLean (1872–1938) Garland Lewis Corner (1902–1954) Francis H. Corner (1853–1911) Samuel Phillips McLean [Sr] (1823–1909) Moses N. Newman (1845–1932) Joseph William McLean (1851–1940) Los Charlie Ross (1907–1977) Alva Lee Corner (1909–1999) Howard Forrest Malone + Anna Mozella Newman Tommy Dale Corner (1932–1933) William Thomas Knight (1859–1903) Steven Jay Corner (1965–2010) Mary Rebecca Adams (1868–1914) Cressie Wilks (1908–2006) Sarah E. Rainey (1821–1910) Margaret Elizabeth Sloss (1780–1841) John William Kanatzar (1860–1955) Alfred Vance McLean (1838–1904) Elizabeth Virginia Wilks (1875–1951) Harvey Allen McLean (1892–1952) Dale Taylor Wilks (1914–1992) Eura A. Newman (1903–1908) Peggy Nell Hoover (1931–1996) John Gibbs Raines (1847–1939) Sarah Ann Wilks (1866–1905) John Foster Creasy (1843–1865) Cornwell Funeral Homes Obituary - David Dale Wilks Robert Brank Jr (1757–1846) Marcus Monroe McLean (1872–1934) Daniel Louis Hitt (1882–1954) Nolan Franklin Ellett (1903–1984) Emely Elizabeth Herren (1843–1918) Sarah Amanda McLean (1846–1912) Jane … (1827–1897) 1870 Census for Owen County, Kentucky, USA Dr. Samuel Stanley Wilks (1906–1964) Thomas Noble Reed (1883–1967) Virginia Catherine Hackworth (1858–1949) Nella E. Newman (1879–1914) Margaret Dickerson (1847–1927) Steven Jay Corner (1965–2010) William Alexander Reed (1848–1914) Sarah Jane McLean (1846–1902)