Title
|
1900 Census for Grant County, Kentucky, USA
|
---|---|
Abbreviation
|
1900 Census Grant Co., KY
|
Publication
|
familysearch.org
|
Repository
|
|
Last change
|
Author of last change: barbaracorner |
Unique identifier
|
DE0C4C706FC6B2D64432BBFC4FE26794
|
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
138 | 0 | 55 | 82 | M | YES | Y100 | ||||||||||
136 | 0 | 76 | 59 | M | YES | Y100 | ||||||||||
133 | 0 | 78 | 54 | F | YES | Y100 | ||||||||||
130 | 2 | 73 | 57 | M | YES | Y100 | ||||||||||
127 | 0 | 122 | 5 | F | YES | YES | ||||||||||
163 | 4 | 91 | 72 | F | YES | Y100 | R | |||||||||
134 | 0 | before 1987 | M | YES | Y100 | |||||||||||
131 | 0 | 61 | 70 | M | YES | Y100 | ||||||||||
129 | 0 | before 1993 | M | YES | Y100 | |||||||||||
127 | 0 | before 1994 | F | YES | Y100 | |||||||||||
202 | 9 | 113 | 89 | F | YES | YES | R | |||||||||
178 | 0 | before 1943 | F | YES | Y100 | |||||||||||
172 | 0 | 106 | 66 | M | YES | YES | ||||||||||
166 | 0 | before 1956 | F | YES | Y100 | |||||||||||
131 | 0 | before 1990 | M | YES | Y100 | |||||||||||
127 | 0 | before 1995 | M | YES | Y100 | |||||||||||
126 | 0 | before 1995 | F | YES | Y100 | |||||||||||
128 | 0 | before 1993 | M | YES | Y100 | |||||||||||
163 | 5 | before 1959 | F | YES | Y100 | R | ||||||||||
137 | 0 | 65 | 72 | M | YES | Y100 | ||||||||||
135 | 0 | 113 | 22 | F | YES | YES | ||||||||||
133 | 0 | before 1988 | F | YES | Y100 | |||||||||||
128 | 0 | before 1993 | M | YES | Y100 | |||||||||||
126 | 0 | before 1995 | F | YES | Y100 | |||||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 18 | 168 | 4 | YES | Y | ||||||||||
21 | 26 | 139 | 6 | YES | Y | ||||||||||
31 | 30 | 133 | 4 | YES | Y | ||||||||||
20 | 16 | 132 | 9 | YES | Y | ||||||||||
40 | 23 |
about 1886
|
139 | 5 | YES M | Y | |||||||||
|
Media | Title | Individuals | Families | Sources | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|