Title
|
Indiana, Marriages, 1811-1959
|
---|---|
Abbreviation
|
IN Marriages, 1811-1959
|
Publication
|
www.familysearch.org
|
Repository
|
|
Last change
|
Author of last change: barbaracorner |
Unique identifier
|
199FE07887469D544AFFC07C610B8313
|
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
166 | 5 | 94 | 72 | F | YES | Y100 | R | |||||||||
131 | 0 | 61 | 70 | M | YES | Y100 | ||||||||||
127 | 0 | 56 | 70 | F | YES | Y100 | R | |||||||||
135 | 0 | 61 | 74 | M | YES | Y100 | ||||||||||
130 | 0 | before 1991 | F | YES | Y100 | |||||||||||
128 | 0 | 95 | 33 | F | YES | Y100 | R | |||||||||
97 | 0 | 30 | 66 | M | Y100 | Y100 | R | |||||||||
98 | 0 | 22 | 75 | F | Y100 | Y100 | R | |||||||||
135 | 0 | before 1986 | M | YES | Y100 | R | ||||||||||
150 | 0 | before 1971 | M | YES | Y100 | |||||||||||
127 | 0 | before 1995 | M | YES | Y100 | |||||||||||
107 | 0 | before 2014 | F | YES | Y100 | R | ||||||||||
109 | 0 | 34 | 74 | F | YES | Y100 | R | |||||||||
135 | 0 | before 1986 | F | YES | Y100 | |||||||||||
estimated 1849 | 1 | before 1946 | M | YES | Y100 | R | ||||||||||
estimated 1859 | 1 | before 1956 | F | YES | Y100 | R | ||||||||||
about 1905
|
120 | 3 | before 2002 | F | YES | Y100 | R | |||||||||
91 | 0 | 38 | 53 | M | Y100 | Y100 | ||||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 16 | 160 | 2 | YES M | Y | ||||||||||
23 | 18 | 112 | 1 | YES | Y | ||||||||||
37 | 18 | 89 | 0 | Y100 | Y | ||||||||||
19 | 18 | 90 | 1 | Y100 | Y | ||||||||||
40 | 25 | 109 | 0 | YES | Y | ||||||||||
yes | 1 | YES | Y | R | |||||||||||
21 | 21 | 185 | 2 | YES M | Y | ||||||||||
|
Media | Title | Individuals | Families | Sources | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|