Title
|
1900 Census for Kenton County, Kentucky, USA
|
---|---|
Abbreviation
|
1900 Census Kenton Co., KY
|
Publication
|
www.familysearch.org
|
Repository
|
|
Last change
|
Author of last change: barbaracorner |
Unique identifier
|
82F9CBDCAEE788764F10198EECAFEE60
|
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
170 | 9 | before 1952 | M | YES | Y100 | |||||||||||
165 | 9 | 94 | 71 | F | YES | Y100 | R | |||||||||
145 | 2 | 80 | 65 | M | YES | Y100 | ||||||||||
140 | 0 | before 1981 | F | YES | Y100 | |||||||||||
138 | 2 | 81 | 57 | M | YES | Y100 | ||||||||||
130 | 0 | 73 | 57 | F | YES | Y100 | ||||||||||
126 | 0 | before 1995 | F | YES | Y100 | |||||||||||
135 | 4 | 46 | 88 | F | YES | Y100 | ||||||||||
132 | 0 | before 1989 | F | YES | Y100 | |||||||||||
128 | 0 | 49 | 79 | M | YES | Y100 | ||||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | 18 |
about 1878
|
147 | 9 | YES | Y | |||||||||
30 | 35 | 125 | 0 | YES M | Y | ||||||||||
|
Media | Title | Individuals | Families | Sources | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|