Title
|
Arkansas Gravestones.org
|
---|---|
Abbreviation
|
AR Gravestones.org
|
Publication
|
www.arkansasgravestones.org
|
Last change
|
Author of last change: barbaracorner |
Unique identifier
|
54F05D52FC2B9B3D4BC5111A9659A385
|
Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
138 | 0 | 58 | 79 | M | YES | Y100 | R | ||||||||
116 | 0 | 26 | 90 | F | YES | Y100 | R | ||||||||
126 | 0 | 32 | 93 | F | YES | Y100 | R | ||||||||
113 | 0 | 44 | 69 | M | YES | Y100 | |||||||||
124 | 0 | 38 | 86 | M | YES | Y100 | |||||||||
111 | 0 | 35 | 76 | F | YES | Y100 | R | ||||||||
|
Showing 1 to 6 of 6
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No records to display | |||||||||||||
|
Showing 0 to 0 of 0