Title
|
1910 Census for Burnet County, Texas, USA
|
---|---|
Abbreviation
|
1910 Burnet Co. TX Census
|
Publication
|
|
Repository
|
|
Last change
|
Author of last change: barbaracorner |
Unique identifier
|
716A61D608AD0DB4B1913C7ABEBFC9D56D42
|
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
117 | 4 | 47 | 69 | M | YES | Y100 | ||||||||||
136 | 2 | 48 | 88 | M | YES | Y100 | ||||||||||
131 | 0 | 36 | 95 | F | YES | Y100 | ||||||||||
129 | 1 | 32 | 96 | M | YES | Y100 | ||||||||||
120 | 0 | 29 | 90 | F | YES | Y100 | ||||||||||
130 | 0 | 39 | 90 | F | YES | Y100 | ||||||||||
about 1903
|
121 | 0 | before 2000 | M | YES | Y100 | ||||||||||
123 | 0 | 42 | 81 | F | YES | Y100 | ||||||||||
176 | 1 | 83 | 93 | F | YES | Y100 | R | |||||||||
140 | 0 | 73 | 66 | M | YES | Y100 | ||||||||||
131 | 0 | before 1990 | F | YES | Y100 | |||||||||||
128 | 0 | 46 | 81 | M | YES | Y100 | ||||||||||
about 1903
|
121 | 0 | before 2000 | M | YES | Y100 | ||||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | 19 | 144 | 7 | YES | Y | ||||||||||
22 | 19 | 141 | 5 | YES | Y | ||||||||||
24 | 20 | 122 | 6 | YES | Y | ||||||||||
27 | 24 |
about 1916
|
108 | 2 | YES | Y | |||||||||
|
Media | Title | Individuals | Families | Sources | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|