Individuals with surname No surname/Taylor, A…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
129 | 0 | 65 | 64 | M | YES | Y100 | ||||||||||
158 | 7 | 72 | 86 | F | YES | Y100 | ||||||||||
159 | 0 | 89 | 69 | F | YES | Y100 | ||||||||||
147 | 0 | before 1975 | M | YES | Y100 | |||||||||||
about 1898
|
127 | 0 | before 1995 | M | YES | Y100 | ||||||||||
143 | 1 | 63 | 79 | F | YES | Y100 | ||||||||||
about 1854
|
171 | 0 | before 1951 | F | YES | Y100 | ||||||||||
179 | 0 | before 1942 | M | YES | Y100 | |||||||||||
about 1848
|
177 | 0 | before 1945 | M | YES | Y100 | ||||||||||
113 | 0 | 64 | 49 | M | YES | Y100 | ||||||||||
143 | 0 | 84 | 58 | F | YES | Y100 | ||||||||||
126 | 0 | before 1995 | F | YES | Y100 | |||||||||||
179 | 0 | before 1943 | F | YES | Y100 | |||||||||||
156 | 2 | 74 | 82 | F | YES | Y100 | ||||||||||
169 | 3 | 106 | 63 | F | YES | YES | ||||||||||
148 | 0 | 64 | 84 | F | YES | Y100 | ||||||||||
about 1821
|
204 | 7 | before 1918 | F | YES | YES | ||||||||||
177 | 9 | 104 | 72 | F | YES | YES | ||||||||||
172 | 5 |
between February 1920 and 1930
|
105 | 76 | M | YES | Y100 | |||||||||
about 1822
|
203 | 7 | before 1919 | M | YES | YES | ||||||||||
181 | 4 | 148 | 33 | M | YES | YES | ||||||||||
136 | 8 | 45 | 90 | M | YES | Y100 | ||||||||||
94 | 0 | 59 | 34 | F | Y100 | Y100 | R | |||||||||
145 | 0 | 125 | 20 | F | YES | YES | ||||||||||
126 | 3 | 44 | 81 | F | YES | Y100 | ||||||||||
about 1919
|
106 | 0 | before 2016 | F | YES | Y100 | ||||||||||
about 1919
|
106 | 0 | before 2016 | F | YES | Y100 | ||||||||||
134 | 0 | before 1987 | F | YES | Y100 | |||||||||||
155 | 2 | 94 | 60 | F | YES | Y100 | ||||||||||
145 | 9 | 60 | 85 | F | YES | Y100 | ||||||||||
about 1660
|
365 | 0 | before 1757 | M | YES | YES | ||||||||||
125 | 2 | before 1996 | M | YES | Y100 | |||||||||||
147 | 8 | 80 | 67 | M | YES | Y100 | ||||||||||
153 | 9 | 69 | 83 | M | YES | Y100 | ||||||||||
169 | 1 | 103 | 65 | M | YES | YES | ||||||||||
143 | 0 | 67 | 76 | M | YES | Y100 | ||||||||||
135 | 4 | 46 | 88 | F | YES | Y100 | ||||||||||
about 1895
|
130 | 0 | before 1992 | F | YES | Y100 | ||||||||||
|