Individuals with surname No surname/Taylor, C…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | M | YES | N | R | ||||||||||||
154 | 0 | 72 | 82 | F | YES | Y100 | ||||||||||
184 | 0 | 112 | 71 | M | YES | YES | ||||||||||
about 1901
|
124 | 0 | before 1998 | M | YES | Y100 | ||||||||||
105 | 0 | 35 | 69 | M | YES | Y100 | ||||||||||
136 | 0 | 61 | 74 | M | YES | Y100 | ||||||||||
191 | 3 | 144 | 46 | F | YES | YES | ||||||||||
about 1847
|
178 | 0 | before 1944 | M | YES | Y100 | ||||||||||
194 | 10 | 132 | 62 | M | YES | YES | ||||||||||
163 | 0 | before 1958 | M | YES | Y100 | |||||||||||
187 | 0 | 113 | 73 | F | YES | YES | ||||||||||
about 1907
|
118 | 0 | before 2004 | M | YES | Y100 | ||||||||||
130 | 0 | 53 | 77 | M | YES | Y100 | ||||||||||
128 | 0 | before 1993 | M | YES | Y100 | |||||||||||
208 | 8 | 138 | 70 | F | YES | YES | ||||||||||
about 1823
|
202 | 6 | 167 | 34 | M | YES | YES | |||||||||
167 | 0 | before 1955 | M | YES | Y100 | |||||||||||
105 | 0 | before 2016 | M | YES | Y100 | |||||||||||
145 | 2 | 80 | 65 | M | YES | Y100 | ||||||||||
214 | 4 | 180 | 33 | F | YES | YES | ||||||||||
114 | 0 | before 2008 | F | YES | Y100 | R | ||||||||||
about 1892
|
133 | 0 | before 1989 | F | YES | Y100 | ||||||||||
about 1901
|
124 | 0 | before 1998 | F | YES | Y100 | ||||||||||
137 | 3 | 74 | 63 | M | YES | Y100 | ||||||||||
168 | 3 | 90 | 78 | M | YES | Y100 | ||||||||||
about 1838
|
187 | 2 |
before December 24, 1921
|
103 | 83 | M | YES | YES | ||||||||
|