Individuals with surname Wilks, C…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
105 | 0 | 30 | 74 | M | YES | Y100 | ||||||||||
157 | 0 | before 1965 | F | YES | Y100 | |||||||||||
0 | F | YES | N | R | ||||||||||||
0 | M | YES | N | R | ||||||||||||
124 | 0 | 55 | 69 | F | YES | Y100 | ||||||||||
about December 15, 1849
|
175 | 0 | before 1946 | F | YES | Y100 | ||||||||||
180 | 0 | before 1942 | F | YES | Y100 | |||||||||||
153 | 0 | before 1969 | F | YES | Y100 | |||||||||||
191 | 0 | before 1931 | F | YES | Y100 | |||||||||||
142 | 0 | before 1980 | F | YES | Y100 | |||||||||||
185 | 0 | before 1937 | F | YES | Y100 | |||||||||||
131 | 0 | before 1990 | F | YES | Y100 | |||||||||||
117 | 0 | 42 | 74 | M | YES | Y100 | ||||||||||
114 | 0 |
about 1995
|
30 | 84 | M | YES | Y100 | R | ||||||||
208 | 0 | 116 | 91 | F | YES | YES | ||||||||||
198 | 10 | before 1924 | F | YES | YES | |||||||||||
107 | 0 | 35 | 71 | M | YES | Y100 | ||||||||||
177 | 0 | before 1945 | F | YES | Y100 | |||||||||||
142 | 3 | 69 | 73 | M | YES | Y100 | ||||||||||
183 | 0 |
after 1916
|
109 | 74 | F | YES | YES | |||||||||
about 1873
|
152 | 0 | before 1970 | M | YES | Y100 | ||||||||||
128 | 0 | before 1993 | M | YES | Y100 | |||||||||||
144 | 0 | before 1977 | M | YES | Y100 | |||||||||||
97 | 0 | 97 | 0 | M | Y100 | Y100 | ||||||||||
136 | 0 | before 1985 | M | YES | Y100 | |||||||||||
134 | 5 | 65 | 68 | M | YES | Y100 | ||||||||||
108 | 0 | before 2014 | M | YES | Y100 | |||||||||||
183 | 0 |
before December 3, 1861
|
163 | 19 | M | YES | YES | |||||||||
116 | 0 | before 2005 | M | YES | Y100 | R | ||||||||||
77 | 0 | 54 | 23 | M | Y100 | Y100 | ||||||||||
143 | 0 | 137 | 5 | M | YES | YES | ||||||||||
167 | 0 | before 1955 | F | YES | Y100 | |||||||||||
0 | F | YES | N | R | ||||||||||||
178 | 0 | before 1944 | M | YES | Y100 | |||||||||||
120 | 2 | 33 | 86 | F | YES | Y100 | ||||||||||
141 | 0 | 48 | 93 | F | YES | Y100 | ||||||||||
132 | 0 | 48 | 83 | F | YES | Y100 | ||||||||||
135 | 0 | 74 | 61 | M | YES | Y100 | ||||||||||
148 | 1 | 73 | 75 | M | YES | Y100 | ||||||||||
136 | 7 | 55 | 80 | M | YES | Y100 | ||||||||||
131 | 0 | before 1990 | F | YES | Y100 | |||||||||||
0 | M | YES | N | R | ||||||||||||
148 | 0 | before 1974 | M | YES | Y100 | |||||||||||
130 | 0 | 94 | 36 | M | YES | Y100 | ||||||||||
175 | 0 | before 1947 | F | YES | Y100 | |||||||||||
0 | F | YES | N | R | ||||||||||||
85 | 0 |
before November 5, 2008
|
16 | 68 | F | Y100 | Y100 | R | ||||||||
141 | 0 | 51 | 89 | F | YES | Y100 | ||||||||||
105 | 0 | 104 | 0 | F | YES | YES | ||||||||||
118 | 0 | 32 | 85 | F | YES | Y100 | ||||||||||
116 | 0 | 19 | 97 | F | YES | Y100 | ||||||||||
0 | F | YES | N | R | ||||||||||||
0 | M | YES | N | R | ||||||||||||
140 | 0 | 63 | 77 | F | YES | Y100 | ||||||||||
113 | 0 | before 2009 | F | YES | Y100 | |||||||||||
|