Individuals with surname Wilks, F…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
117 | 0 | 25 | 92 | F | YES | Y100 | ||||||||||
about 1796
|
229 | 0 | before 1893 | F | YES | YES | ||||||||||
0 | M | YES | N | R | ||||||||||||
about 1919
|
106 | 0 | 84 | 26 | M | YES | Y100 | |||||||||
116 | 0 | 27 | 89 | F | YES | Y100 | ||||||||||
131 | 0 | before 1991 | F | YES | Y100 | |||||||||||
114 | 3 | 31 | 83 | F | YES | Y100 | ||||||||||
about 1906
|
119 | 0 | before 2003 | F | YES | Y100 | R | |||||||||
136 | 0 | 134 | 1 | F | YES | YES | ||||||||||
193 | 0 | 160 | 32 | F | YES | YES | ||||||||||
170 | 0 | 96 | 73 | F | YES | Y100 | ||||||||||
100 | 0 | 45 | 55 | M | YES | Y100 | R | |||||||||
188 | 1 | 150 | 38 | F | YES | YES | ||||||||||
196 | 0 | before 1926 | F | YES | Y100 | |||||||||||
about 1840
|
185 | 0 | 155 | 29 | F | YES | YES | |||||||||
167 | 0 | 95 | 71 | F | YES | Y100 | ||||||||||
326 | 3 |
before June 10, 1783
|
241 | 84 | M | YES | YES | |||||||||
355 | 1 | before 1767 | M | YES | YES | |||||||||||
385 | 1 | before 1737 | M | YES | YES | R | ||||||||||
266 | 6 |
after October 12, 1840
|
184 | 81 | M | YES | YES | |||||||||
206 | 12 | 121 | 84 | M | YES | YES | ||||||||||
231 | 0 | 195 | 46 | M | YES | YES | ||||||||||
135 | 0 | 114 | 21 | M | YES | YES | ||||||||||
101 | 0 | before 2021 | F | YES | Y100 | R | ||||||||||
155 | 4 | before 1966 | M | YES | Y100 | |||||||||||
133 | 0 | 104 | 29 | M | YES | YES | ||||||||||
191 | 0 | before 1931 | M | YES | Y100 | |||||||||||
0 | F | YES | N | R | ||||||||||||
about 1810
|
215 | 8 | 152 | 63 | M | YES | YES | |||||||||
150 | 0 | before 1972 | M | YES | Y100 | |||||||||||
163 | 5 | 78 | 85 | M | YES | Y100 | ||||||||||
131 | 0 | before 1991 | M | YES | Y100 | |||||||||||
about 1866
|
159 | 0 | before 1963 | M | YES | Y100 | ||||||||||
186 | 7 | 104 | 82 | M | YES | YES | ||||||||||
117 | 0 | before 2004 | M | YES | Y100 | |||||||||||
112 | 0 | 26 | 85 | M | YES | Y100 | ||||||||||
|