Individuals with surname Wilks, H…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
136 | 0 | 136 | 0 | F | YES | YES | ||||||||||
114 | 0 | 22 | 92 | F | YES | Y100 | ||||||||||
0 | F | YES | N | R | ||||||||||||
184 | 2 | 110 | 74 | F | YES | YES | ||||||||||
131 | 0 | before 1991 | M | YES | Y100 | |||||||||||
117 | 0 | 38 | 78 | M | YES | Y100 | ||||||||||
93 | 0 | 16 | 77 | M | Y100 | Y100 | R | |||||||||
135 | 0 | 43 | 91 | M | YES | Y100 | ||||||||||
107 | 0 | before 2014 | M | YES | Y100 | |||||||||||
145 | 0 | 82 | 63 | M | YES | Y100 | ||||||||||
144 | 0 | 66 | 77 | F | YES | Y100 | ||||||||||
146 | 0 | before 1976 | F | YES | Y100 | |||||||||||
about 1919
|
106 | 0 | before 2016 | F | YES | Y100 | ||||||||||
113 | 0 | before 2009 | M | YES | Y100 | |||||||||||
230 | 7 | 147 | 83 | M | YES | YES | ||||||||||
about 1781
|
244 | 0 | before 1878 | M | YES | YES | ||||||||||
about 1817
|
208 | 0 |
about 1818
|
207 | 1 | M | YES | YES | ||||||||
180 | 0 | before 1942 | M | YES | Y100 | |||||||||||
about 1858
|
167 | 0 | 89 | 77 | M | YES | Y100 | |||||||||
149 | 0 | before 1973 | M | YES | Y100 | |||||||||||
125 | 0 | before 1996 | M | YES | Y100 | |||||||||||
171 | 7 | 92 | 78 | M | YES | Y100 | ||||||||||
169 | 0 | 97 | 72 | M | YES | Y100 | ||||||||||
138 | 0 | before 1983 | M | YES | Y100 | |||||||||||
133 | 0 | before 1989 | M | YES | Y100 | |||||||||||
about 1901
|
124 | 0 | 81 | 43 | M | YES | Y100 | |||||||||
0 | F | YES | N | R | ||||||||||||
about 1895
|
130 | 0 | before 1992 | M | YES | Y100 | ||||||||||
|