Individuals with surname Wilks, J…
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | 23 |
about 1813
|
212 | 2 | YES M | Y | |||||||||
46 | 33 | 196 | 1 | YES M | Y | ||||||||||
yes | 0 | YES | Y | ||||||||||||
21 | 18 | 168 | 2 | YES M | Y | ||||||||||
39 | 36 | 150 | 1 | YES M | Y | ||||||||||
21 | 15 | 144 | 6 | YES | Y | ||||||||||
22 | 21 | 80 | 0 | Y100 | Y | ||||||||||
24 | 17 | 131 | 4 | YES | Y | ||||||||||
21 | 20 | 194 | 0 | YES | Y | ||||||||||
17 | 18 |
about 1863
|
162 | 6 | YES M | Y | |||||||||
74 | 51 |
before January 1920
|
105 | 0 | YES M | Y | |||||||||
23 | 23 |
before 1875
|
150 | 4 | YES | Y | |||||||||
18 | 11 |
about 1882
|
143 | 6 | YES | Y | |||||||||
22 | 18 | 136 | 2 | YES | Y | ||||||||||
yes | 0 | YES | Y | ||||||||||||
19 | 19 | 226 | 7 | YES M | Y | ||||||||||
42 | 37 |
before 1822
|
203 | 0 | YES M | Y | |||||||||
26 | 172 | 1 | YES | Y | |||||||||||
24 | 20 |
about 1833
|
192 | 7 | YES | Y | |||||||||
yes | 0 | YES | Y | ||||||||||||
17 | 15 | 164 | 4 | YES M | Y | ||||||||||
34 | 23 | 147 | 7 | YES M | Y | ||||||||||
21 | 21 | 196 | 7 | YES | Y | ||||||||||
yes | 0 | YES | Y | ||||||||||||
33 | 28 | 158 | 0 | YES | Y | ||||||||||
22 | 22 | 116 | 0 | YES | Y | ||||||||||
24 | 18 | 266 | 9 | YES | Y | ||||||||||
20 | 16 | 229 | 7 | YES | Y | ||||||||||
23 | 23 | 131 | 0 | YES | Y | ||||||||||
19 | 13 | 210 | 2 | YES | Y | ||||||||||
yes | 0 | YES | Y | ||||||||||||
19 | 18 | 117 | 2 | YES D M | Y | ||||||||||
22 | 16 | 209 | 9 | YES | Y | ||||||||||
no | 1 | U | |||||||||||||
32 | 24 | 145 | 7 | YES | Y | ||||||||||
20 | 20 | 170 | 3 | YES | Y | ||||||||||
yes | 1 | YES | Y | ||||||||||||
33 | 16 | 194 | 0 | YES | Y | ||||||||||
16 | 18 | 208 | 0 | YES | Y | ||||||||||
25 | 20 |
before September 11, 1850
|
174 | 4 | YES | Y | |||||||||
22 | 20 | 182 | 9 | YES | Y | ||||||||||
18 | 17 | 137 | 8 | YES | Y | ||||||||||
yes | 0 | YES | Y | ||||||||||||
20 | 16 | 108 | 2 | YES M | Y | ||||||||||
29 | 21 | 104 | 0 | YES M | Y | ||||||||||
24 | 20 | 145 | 2 | YES | Y | ||||||||||
19 | 16 | 175 | 7 | YES | Y | ||||||||||
17 | 22 | 147 | 0 | YES | Y | ||||||||||
36 | 20 | 141 | 0 | YES D M | Y | ||||||||||
|