Individuals with surname Wilks, J…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | M | YES | N | R | ||||||||||||
108 | 0 | 86 | 22 | M | YES | Y100 | ||||||||||
101 | 0 | before 2020 | F | YES | Y100 | |||||||||||
about 1824
|
201 | 0 | before 1921 | M | YES | YES | ||||||||||
125 | 0 | before 1997 | M | YES | Y100 | |||||||||||
about 1783
|
242 | 3 | 164 | 87 | M | YES | YES | |||||||||
187 | 0 | before 1935 | M | YES | Y100 | |||||||||||
127 | 0 | before 1994 | M | YES | Y100 | |||||||||||
about 1809
|
216 | 0 | before 1906 | M | YES | YES | ||||||||||
174 | 0 | before 1947 | M | YES | Y100 | |||||||||||
164 | 0 | before 1958 | M | YES | Y100 | |||||||||||
190 | 0 | before 1932 | M | YES | Y100 | |||||||||||
131 | 0 | 51 | 80 | M | YES | Y100 | ||||||||||
184 | 0 | 164 | 20 | M | YES | YES | ||||||||||
190 | 3 | 133 | 56 | M | YES | YES | ||||||||||
166 | 6 | 112 | 53 | M | YES | YES | ||||||||||
164 | 0 | before 1958 | M | YES | Y100 | |||||||||||
102 | 0 | 24 | 78 | M | YES | Y100 | ||||||||||
155 | 4 | 80 | 75 | M | YES | Y100 | ||||||||||
215 | 0 |
about 1851
|
174 | 41 | M | YES | YES | |||||||||
174 | 0 | before 1948 | M | YES | Y100 | |||||||||||
179 | 6 | 102 | 77 | M | YES | YES | ||||||||||
173 | 4 | before 1948 | M | YES | Y100 | |||||||||||
161 | 6 | before 1960 | M | YES | Y100 | |||||||||||
100 | 0 | 100 | 0 | M | YES | YES | ||||||||||
about April 1932
|
93 | 0 | 92 | 0 | M | Y100 | Y100 | R | ||||||||
140 | 0 | before 1981 | M | YES | Y100 | |||||||||||
179 | 0 | before 1943 | M | YES | Y100 | |||||||||||
155 | 0 | before 1967 | M | YES | Y100 | |||||||||||
158 | 2 | 91 | 66 | M | YES | Y100 | ||||||||||
150 | 0 | before 1972 | F | YES | Y100 | |||||||||||
102 | 0 | before 2020 | F | YES | Y100 | |||||||||||
124 | 0 | before 1998 | F | YES | Y100 | |||||||||||
0 | M | YES | N | R | ||||||||||||
107 | 0 | before 2014 | M | YES | Y100 | |||||||||||
138 | 0 | 106 | 32 | M | YES | YES | ||||||||||
146 | 0 | 98 | 48 | F | YES | Y100 | ||||||||||
about 1780
|
245 | 7 |
after August 26, 1830
|
194 | 50 | M | YES | YES | ||||||||
187 | 0 | before 1935 | M | YES | Y100 | |||||||||||
about 1827
|
198 | 1 | 168 | 29 | M | YES | YES | |||||||||
0 | M | YES | N | R | ||||||||||||
216 | 7 | 132 | 83 | M | YES | YES | ||||||||||
182 | 0 | before 1940 | M | YES | Y100 | |||||||||||
147 | 0 | 95 | 51 | M | YES | Y100 | ||||||||||
182 | 9 | 130 | 52 | M | YES | YES | ||||||||||
153 | 0 | 151 | 1 | M | YES | YES | ||||||||||
218 | 7 | before 1904 | M | YES | YES | |||||||||||
178 | 0 | before 1944 | M | YES | Y100 | |||||||||||
114 | 0 | 25 | 89 | F | YES | Y100 | ||||||||||
0 | F | YES | N | R | ||||||||||||
0 | F | YES | N | R | ||||||||||||
91 | 0 |
after July 28, 2012
|
12 | 79 | F | Y100 | Y100 | |||||||||
0 | F | YES | N | R | ||||||||||||
192 | 0 | 121 | 71 | M | YES | YES | ||||||||||
about 1794
|
231 | 0 | 196 | 34 | M | YES | YES | |||||||||
138 | 0 | 53 | 84 | M | YES | Y100 | ||||||||||
133 | 0 | 46 | 87 | M | YES | Y100 | ||||||||||
before January 31, 1734
|
291 | 9 |
after 1806
|
219 | 71 | M | YES | YES | ||||||||
250 | 7 | 189 | 61 | M | YES | YES | ||||||||||
about 1870
|
155 | 0 |
about 1936
|
89 | 66 | M | YES | Y100 | ||||||||
about 1796
|
229 | 2 | 199 | 30 | M | YES | YES | |||||||||
200 | 0 | before 1922 | M | YES | YES | |||||||||||
about 1812
|
213 | 0 | before 1909 | M | YES | YES | ||||||||||
196 | 0 | before 1926 | M | YES | Y100 | |||||||||||
151 | 0 | before 1970 | M | YES | Y100 | |||||||||||
177 | 0 | before 1945 | M | YES | Y100 | |||||||||||
174 | 0 | before 1948 | M | YES | Y100 | |||||||||||
136 | 2 | 75 | 61 | M | YES | Y100 | ||||||||||
153 | 0 | before 1969 | M | YES | Y100 | |||||||||||
231 | 9 | 153 | 77 | M | YES | YES | ||||||||||
178 | 0 | before 1944 | M | YES | Y100 | |||||||||||
141 | 1 | before 1980 | M | YES | Y100 | |||||||||||
186 | 0 | 162 | 24 | M | YES | YES | ||||||||||
126 | 0 | 49 | 77 | M | YES | Y100 | ||||||||||
166 | 0 | 166 | 0 | M | YES | YES | ||||||||||
143 | 0 | before 1978 | M | YES | Y100 | |||||||||||
177 | 0 | before 1945 | M | YES | Y100 | |||||||||||
178 | 7 | 124 | 53 | M | YES | YES | ||||||||||
153 | 0 | before 1968 | M | YES | Y100 | |||||||||||
190 | 3 | 109 | 80 | M | YES | YES | ||||||||||
141 | 0 | 88 | 53 | M | YES | Y100 | ||||||||||
155 | 0 | before 1966 | M | YES | Y100 | |||||||||||
172 | 0 | before 1950 | M | YES | Y100 | |||||||||||
181 | 0 | before 1941 | M | YES | Y100 | |||||||||||
190 | 0 |
before April 2, 1866
|
158 | 31 | M | YES | YES | |||||||||
about 1877
|
148 | 0 | before 1974 | M | YES | Y100 | ||||||||||
about 1870
|
155 | 1 | before 1967 | M | YES | Y100 | ||||||||||
about 1798
|
227 | 0 |
before December 1836
|
188 | 38 | M | YES | YES | ||||||||
about 1800
|
225 | 0 | before 1897 | M | YES | YES | ||||||||||
157 | 0 | before 1965 | M | YES | Y100 | |||||||||||
200 | 4 | 147 | 53 | M | YES | YES | ||||||||||
204 | 9 | 152 | 52 | M | YES | YES | ||||||||||
0 | M | YES | N | R | ||||||||||||
0 | M | YES | N | R | ||||||||||||
0 | M | YES | N | R | ||||||||||||
155 | 8 | 93 | 61 | M | YES | Y100 | ||||||||||
187 | 0 | before 1935 | M | YES | Y100 | |||||||||||
183 | 0 | 161 | 22 | M | YES | YES | ||||||||||
about 1912
|
113 | 0 | before 2009 | M | YES | Y100 | R | |||||||||
135 | 0 | 50 | 85 | F | YES | Y100 | ||||||||||
125 | 2 | 101 | 24 | F | YES | YES | ||||||||||
109 | 0 | before 2013 | F | YES | Y100 | |||||||||||
0 | M | YES | N | R | ||||||||||||
125 | 0 | before 1996 | F | YES | Y100 | |||||||||||
0 | F | YES | N | R | ||||||||||||
0 | F | YES | N | R | ||||||||||||
about 1925
|
100 | 0 | before 2022 | F | Y100 | Y100 | ||||||||||
166 | 1 | before 1956 | F | YES | Y100 | |||||||||||
191 | 7 | 142 | 48 | F | YES | YES | ||||||||||
170 | 0 | before 1952 | F | YES | Y100 | |||||||||||
162 | 0 | 89 | 73 | F | YES | Y100 | ||||||||||
96 | 0 | 15 | 81 | M | Y100 | Y100 | R | |||||||||
132 | 0 | 56 | 76 | M | YES | Y100 | ||||||||||
0 | M | YES | N | R | ||||||||||||
|