Individuals with surname Wilks, L…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
114 | 0 | 113 | 0 | F | YES | YES | ||||||||||
109 | 0 | before 2012 | M | YES | Y100 | |||||||||||
0 | M | YES | N | R | ||||||||||||
102 | 0 | 21 | 80 | F | YES | Y100 | ||||||||||
183 | 5 |
before 1900
|
125 | 57 | M | YES | YES | |||||||||
92 | 0 | 26 | 65 | F | Y100 | Y100 | R | |||||||||
139 | 0 | 53 | 86 | F | YES | Y100 | ||||||||||
105 | 0 | before 2016 | F | YES | Y100 | R | ||||||||||
107 | 0 | 49 | 57 | M | YES | Y100 | ||||||||||
133 | 0 | before 1989 | M | YES | Y100 | |||||||||||
0 | F | YES | N | R | ||||||||||||
129 | 0 | 96 | 33 | M | YES | Y100 | ||||||||||
118 | 0 | 23 | 95 | F | YES | Y100 | ||||||||||
126 | 0 | before 1995 | F | YES | Y100 | |||||||||||
0 | M | YES | N | R | ||||||||||||
147 | 0 | 93 | 54 | F | YES | Y100 | ||||||||||
143 | 0 | before 1978 | F | YES | Y100 | |||||||||||
182 | 0 | before 1940 | M | YES | Y100 | |||||||||||
about 1912
|
113 | 0 | before 2009 | F | YES | Y100 | R | |||||||||
about June 1917
|
107 | 0 | before 2014 | M | YES | Y100 | ||||||||||
0 | M | YES | N | R | ||||||||||||
152 | 0 | 87 | 64 | M | YES | Y100 | ||||||||||
177 | 1 | 105 | 71 | M | YES | YES | ||||||||||
109 | 0 | 69 | 39 | F | YES | Y100 | ||||||||||
148 | 0 | 147 | 0 | F | YES | YES | ||||||||||
125 | 0 | 90 | 34 | F | YES | Y100 | ||||||||||
135 | 0 | before 1986 | F | YES | Y100 | |||||||||||
0 | F | YES | N | R | ||||||||||||
about 1922
|
103 | 0 | before 2019 | F | YES | Y100 | ||||||||||
135 | 0 | before 1986 | F | YES | Y100 | |||||||||||
about 1811
|
214 | 0 | before 1908 | F | YES | YES | ||||||||||
116 | 0 | 114 | 1 | M | YES | YES | ||||||||||
0 | F | YES | N | R | ||||||||||||
119 | 0 | 29 | 89 | F | YES | Y100 | ||||||||||
127 | 0 | 47 | 80 | M | YES | Y100 | ||||||||||
179 | 0 | 113 | 65 | F | YES | YES | ||||||||||
109 | 0 | before 2013 | F | YES | Y100 | |||||||||||
178 | 0 | before 1944 | F | YES | Y100 | |||||||||||
128 | 0 | before 1993 | F | YES | Y100 | |||||||||||
141 | 1 | 89 | 51 | M | YES | Y100 | ||||||||||
118 | 0 | 77 | 40 | M | YES | Y100 | ||||||||||
82 | 0 | 81 | 1 | M | Y100 | Y100 | ||||||||||
178 | 0 | before 1943 | F | YES | Y100 | |||||||||||
207 | 0 | before 1915 | F | YES | YES | |||||||||||
181 | 3 | 120 | 61 | M | YES | YES | ||||||||||
164 | 10 | 97 | 66 | M | YES | Y100 | ||||||||||
182 | 0 | before 1939 | F | YES | Y100 | |||||||||||
about 1879
|
146 | 0 | before 1976 | F | YES | Y100 | ||||||||||
224 | 0 | before 1898 | F | YES | YES | |||||||||||
185 | 0 | before 1937 | F | YES | Y100 | |||||||||||
145 | 0 | before 1977 | F | YES | Y100 | |||||||||||
157 | 0 | before 1964 | F | YES | Y100 | |||||||||||
192 | 0 | before 1930 | F | YES | Y100 | |||||||||||
121 | 0 | before 2001 | F | YES | Y100 | |||||||||||
145 | 0 | before 1976 | F | YES | Y100 | |||||||||||
about 1911
|
114 | 0 | before 2008 | F | YES | Y100 | ||||||||||
121 | 0 | 50 | 70 | M | YES | Y100 | ||||||||||
0 | M | YES | N | R | ||||||||||||
0 | M | YES | N | R | ||||||||||||
148 | 0 | 69 | 79 | F | YES | Y100 | ||||||||||
148 | 0 | 62 | 86 | F | YES | Y100 | ||||||||||
|