Individuals with surname Wilks, M…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
96 | 0 | 12 | 84 | F | Y100 | Y100 | ||||||||||
0 | F | YES | N | R | ||||||||||||
0 | M | YES | N | R | ||||||||||||
0 | M | YES | N | R | ||||||||||||
140 | 0 | 105 | 35 | F | YES | YES | ||||||||||
about 1810
|
215 | 0 | before 1907 | F | YES | YES | ||||||||||
about 1836
|
189 | 0 | 186 | 2 | F | YES | YES | |||||||||
135 | 0 | before 1986 | F | YES | Y100 | |||||||||||
123 | 0 | 27 | 95 | F | YES | Y100 | ||||||||||
108 | 0 | before 2014 | F | YES | Y100 | |||||||||||
179 | 0 | before 1942 | F | YES | Y100 | |||||||||||
144 | 0 | before 1978 | F | YES | Y100 | |||||||||||
157 | 8 | 81 | 76 | M | YES | Y100 | ||||||||||
115 | 0 | 44 | 71 | M | YES | Y100 | ||||||||||
about 1827
|
198 | 0 | 179 | 18 | M | YES | YES | |||||||||
195 | 0 | before 1927 | F | YES | Y100 | |||||||||||
137 | 0 |
after 1943
|
82 | 55 | F | YES | Y100 | |||||||||
172 | 0 | before 1950 | F | YES | Y100 | |||||||||||
about 1867
|
158 | 0 | before 1964 | F | YES | Y100 | ||||||||||
about 1857
|
168 | 0 | before 1954 | F | YES | Y100 | ||||||||||
about 1853
|
172 | 0 | before 1950 | F | YES | Y100 | ||||||||||
179 | 0 | 152 | 29 | F | YES | YES | ||||||||||
154 | 0 | before 1968 | F | YES | Y100 | |||||||||||
167 | 0 | 167 | 0 | F | YES | YES | ||||||||||
146 | 0 | 119 | 27 | F | YES | YES | ||||||||||
115 | 0 | 95 | 19 | F | YES | Y100 | ||||||||||
189 | 0 | before 1933 | F | YES | Y100 | |||||||||||
103 | 0 | 31 | 72 | F | YES | Y100 | ||||||||||
170 | 0 | 146 | 23 | F | YES | YES | ||||||||||
130 | 0 | 47 | 83 | F | YES | Y100 | ||||||||||
117 | 0 | before 2005 | F | YES | Y100 | |||||||||||
146 | 0 | 145 | 1 | M | YES | YES | ||||||||||
215 | 0 | before 1907 | F | YES | YES | |||||||||||
172 | 0 | before 1950 | F | YES | Y100 | |||||||||||
184 | 0 | before 1938 | F | YES | Y100 | |||||||||||
186 | 0 | before 1936 | F | YES | Y100 | |||||||||||
182 | 0 | before 1940 | F | YES | Y100 | |||||||||||
about 1867
|
158 | 0 | before 1964 | F | YES | Y100 | ||||||||||
189 | 0 | before 1932 | F | YES | Y100 | |||||||||||
226 | 0 | before 1895 | F | YES | YES | |||||||||||
176 | 0 | before 1946 | F | YES | Y100 | |||||||||||
about 1828
|
197 | 0 | 170 | 27 | F | YES | YES | |||||||||
128 | 0 | before 1994 | F | YES | Y100 | |||||||||||
about 1876
|
149 | 0 | before 1973 | F | YES | Y100 | ||||||||||
193 | 0 | before 1929 | F | YES | Y100 | |||||||||||
126 | 0 | 46 | 79 | F | YES | Y100 | ||||||||||
0 | F | YES | N | R | ||||||||||||
about 1870
|
155 | 0 | before 1967 | F | YES | Y100 | ||||||||||
171 | 0 | before 1951 | F | YES | Y100 | |||||||||||
148 | 0 | before 1973 | F | YES | Y100 | |||||||||||
177 | 0 | 112 | 65 | F | YES | YES | ||||||||||
about 1924
|
101 | 0 | before 2021 | F | YES | Y100 | ||||||||||
174 | 1 | 102 | 71 | F | YES | YES | ||||||||||
153 | 0 | 140 | 12 | F | YES | YES | ||||||||||
179 | 0 | before 1942 | F | YES | Y100 | |||||||||||
202 | 0 | 186 | 15 | F | YES | YES | ||||||||||
86 | 0 |
after July 28, 2012
|
12 | 73 | F | Y100 | Y100 | |||||||||
131 | 0 | before 1991 | F | YES | Y100 | |||||||||||
154 | 0 | 67 | 87 | F | YES | Y100 | ||||||||||
171 | 0 | before 1951 | F | YES | Y100 | |||||||||||
113 | 0 | 69 | 43 | F | YES | Y100 | ||||||||||
192 | 0 | 116 | 76 | F | YES | YES | ||||||||||
194 | 0 | 114 | 80 | F | YES | YES | ||||||||||
about 1808
|
217 | 0 | before 1905 | F | YES | YES | ||||||||||
about 1905
|
120 | 0 |
about 1905
|
120 | 0 | M | YES | YES | ||||||||
0 | M | YES | N | R | ||||||||||||
137 | 0 | 76 | 61 | F | YES | Y100 | ||||||||||
136 | 0 |
before April 19, 1940
|
84 | 51 | F | YES | Y100 | |||||||||
138 | 0 | 53 | 85 | F | YES | Y100 | ||||||||||
132 | 0 | before 1990 | M | YES | Y100 | |||||||||||
142 | 0 | 109 | 33 | M | YES | YES | ||||||||||
138 | 5 | 58 | 80 | M | YES | Y100 | ||||||||||
0 | F | YES | N | R | ||||||||||||
167 | 0 | before 1955 | F | YES | Y100 | |||||||||||
about 1925
|
100 | 0 | before 2022 | F | Y100 | Y100 | R | |||||||||
126 | 0 | before 1996 | F | YES | Y100 | |||||||||||
196 | 0 | before 1926 | F | YES | Y100 | |||||||||||
146 | 0 | 56 | 89 | F | YES | Y100 | ||||||||||
133 | 0 | 54 | 79 | F | YES | Y100 | ||||||||||
131 | 0 | 46 | 84 | F | YES | Y100 | ||||||||||
152 | 0 | before 1970 | F | YES | Y100 | |||||||||||
140 | 0 | 111 | 29 | F | YES | YES | ||||||||||
194 | 0 | 180 | 13 | F | YES | YES | ||||||||||
49 | 0 | 49 | 0 | F | Y100 | Y100 | R | |||||||||
about 1903
|
122 | 0 | before 2000 | M | YES | Y100 | ||||||||||
about 1784
|
241 | 0 | 155 | 86 | M | YES | YES | |||||||||
108 | 0 | 8 | 99 | F | YES | Y100 | ||||||||||
108 | 0 | 38 | 70 | F | YES | Y100 | ||||||||||
150 | 0 | 76 | 73 | F | YES | Y100 | ||||||||||
|