Individuals with surname Wilks, S…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
211 | 0 | before 1911 | F | YES | YES | |||||||||||
100 | 0 | 25 | 74 | F | YES | Y100 | ||||||||||
about 1915
|
110 | 0 | before 2012 | F | YES | Y100 | R | |||||||||
129 | 0 | 58 | 71 | F | YES | Y100 | ||||||||||
251 | 0 | before 1871 | F | YES | YES | |||||||||||
160 | 0 | 121 | 38 | F | YES | YES | ||||||||||
124 | 0 | before 1997 | F | YES | Y100 | |||||||||||
260 | 9 | 187 | 72 | M | YES | YES | ||||||||||
285 | 0 |
after 1795
|
230 | 55 | M | YES | YES | |||||||||
184 | 0 | before 1938 | M | YES | Y100 | |||||||||||
about 1837
|
188 | 0 | before 1934 | M | YES | Y100 | ||||||||||
220 | 0 | 142 | 78 | M | YES | YES | ||||||||||
225 | 5 | before 1897 | M | YES | YES | |||||||||||
190 | 0 | before 1932 | M | YES | Y100 | |||||||||||
157 | 1 | 79 | 77 | M | YES | Y100 | ||||||||||
134 | 0 | 40 | 93 | M | YES | Y100 | ||||||||||
121 | 0 | 34 | 87 | M | YES | Y100 | ||||||||||
150 | 0 | 72 | 78 | M | YES | Y100 | ||||||||||
179 | 7 | 99 | 79 | M | YES | Y100 | ||||||||||
193 | 7 | 115 | 77 | M | YES | YES | ||||||||||
162 | 6 | 80 | 82 | M | YES | Y100 | ||||||||||
about 1837
|
188 | 2 | before 1934 | M | YES | Y100 | ||||||||||
217 | 11 | 139 | 77 | M | YES | YES | ||||||||||
103 | 0 | 19 | 83 | M | YES | Y100 | ||||||||||
221 | 8 |
after February 28, 1861
|
164 | 57 | M | YES | YES | |||||||||
214 | 6 | 178 | 39 | M | YES | YES | ||||||||||
161 | 3 | 84 | 76 | M | YES | Y100 | ||||||||||
118 | 1 | 61 | 57 | M | YES | Y100 | ||||||||||
144 | 0 | before 1977 | M | YES | Y100 | |||||||||||
175 | 9 | 109 | 66 | M | YES | YES | ||||||||||
143 | 4 | 57 | 85 | M | YES | Y100 | ||||||||||
164 | 11 | 95 | 69 | M | YES | Y100 | ||||||||||
226 | 0 | 139 | 86 | F | YES | YES | ||||||||||
about 1790
|
235 | 0 | before 1887 | F | YES | YES | ||||||||||
229 | 0 | before 1893 | F | YES | YES | |||||||||||
0 | F | YES | N | R | ||||||||||||
158 | 0 | 119 | 38 | F | YES | YES | ||||||||||
193 | 0 | before 1929 | F | YES | Y100 | |||||||||||
155 | 0 | before 1966 | F | YES | Y100 | |||||||||||
165 | 0 | 164 | 1 | F | YES | YES | ||||||||||
106 | 0 | before 2016 | F | YES | Y100 | |||||||||||
177 | 0 | 146 | 31 | F | YES | YES | ||||||||||
179 | 0 |
before 1939
|
86 | 93 | F | YES | Y100 | |||||||||
183 | 0 | before 1939 | F | YES | Y100 | |||||||||||
192 | 0 | before 1929 | F | YES | Y100 | |||||||||||
145 | 0 | 144 | 1 | F | YES | YES | ||||||||||
179 | 0 | before 1943 | F | YES | Y100 | |||||||||||
127 | 0 | 69 | 58 | M | YES | Y100 | ||||||||||
0 | M | YES | N | R | ||||||||||||
187 | 11 | 116 | 71 | M | YES | YES | ||||||||||
130 | 2 | 66 | 63 | M | YES | Y100 | ||||||||||
93 | 0 | 48 | 45 | M | Y100 | Y100 | ||||||||||
about 1929
|
96 | 0 | M | Y100 | YES | |||||||||||
118 | 0 | before 2004 | M | YES | Y100 | |||||||||||
|