Individuals with surname …
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | F | YES | N | R | ||||||||||||
0 | F | YES | N | R | ||||||||||||
0 | M | YES | N | R | ||||||||||||
0 | F | YES | N | R | ||||||||||||
estimated 1886 | 0 | before 1983 | M | YES | Y100 | R | ||||||||||
0 | U | YES | N | R | ||||||||||||
0 | M | YES | N | R | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
estimated 1856 | 5 |
after December 1893
|
130 | F | YES | YES | R | |||||||||
estimated 1861 | 1 | before 1958 | F | YES | Y100 | R | ||||||||||
estimated 1827 | 0 | before 1924 | F | YES | Y100 | R | ||||||||||
0 | F | YES | YES | R | ||||||||||||
estimated 1920 | 0 | before 2017 | F | YES | Y100 | R | ||||||||||
estimated 1861 | 0 | before 1958 | F | YES | Y100 | R | ||||||||||
about 1825
|
199 | 0 | before 1922 | F | YES | YES | R | |||||||||
133 | 1 | 44 | 89 | F | YES | Y100 | R | |||||||||
estimated 1888 | 0 | before 1985 | F | YES | Y100 | R | ||||||||||
225 | 8 | before 1896 | F | YES | YES | R | ||||||||||
140 | 0 |
after 1941
|
83 | 57 | F | YES | Y100 | R | ||||||||
estimated 1818 | 1 | before 1915 | F | YES | YES | R | ||||||||||
about 1670
|
354 | 1 | before 1767 | F | YES | YES | R | |||||||||
154 | 4 | before 1967 | F | YES | Y100 | R | ||||||||||
135 | 0 | 51 | 84 | F | YES | Y100 | R | |||||||||
85 | 0 | 13 | 72 | F | Y100 | Y100 | R | |||||||||
0 | F | YES | N | R | ||||||||||||
324 | 1 | before 1797 | F | YES | YES | R | ||||||||||
about 1816
|
208 | 1 | before 1913 | F | YES | YES | R | |||||||||
about 1902
|
122 | 0 | before 1999 | F | YES | Y100 | R | |||||||||
0 | F | YES | YES | R | ||||||||||||
137 | 0 | 63 | 74 | F | YES | Y100 | R | |||||||||
118 | 0 | 22 | 96 | F | YES | Y100 | R | |||||||||
148 | 1 | 55 | 93 | F | YES | Y100 | R | |||||||||
0 | F | YES | N | R | ||||||||||||
about 1877
|
147 | 1 | before 1974 | F | YES | Y100 | R | |||||||||
about 1755
|
269 | 0 | before 1852 | F | YES | YES | R | |||||||||
about 1810
|
214 | 0 | before 1907 | F | YES | YES | R | |||||||||
about 1685
|
339 | 0 | 307 | 32 | F | YES | YES | R | ||||||||
1 | F | YES | YES | |||||||||||||
about 1849
|
175 | 1 | before 1946 | F | YES | Y100 | R | |||||||||
195 | 0 | 195 | 0 | F | YES | YES | ||||||||||
estimated 1733 | 1 | before 1830 | F | YES | YES | R | ||||||||||
0 | F | YES | N | R | ||||||||||||
0 | F | YES | N | R | ||||||||||||
estimated 1720 | 5 | before 1817 | F | YES | YES | R | ||||||||||
312 | 5 | before 1809 | F | YES | YES | R | ||||||||||
estimated 1678 | 1 | 284 | F | YES | YES | R | ||||||||||
0 | F | YES | YES | R | ||||||||||||
about 1820
|
204 | 3 | before 1917 | F | YES | YES | R | |||||||||
about 1760
|
264 | 5 | before 1857 | F | YES | YES | R | |||||||||
estimated 1836 | 4 | before 1933 | F | YES | Y100 | R | ||||||||||
0 | F | YES | YES | R | ||||||||||||
200 | 0 | before 1921 | F | YES | YES | R | ||||||||||
about 1690
|
334 | 6 | before 1787 | F | YES | YES | R | |||||||||
146 | 3 | before 1974 | F | YES | Y100 | R | ||||||||||
157 | 5 | before 1964 | F | YES | Y100 | R | ||||||||||
estimated 1890 | 0 | before 1987 | F | YES | Y100 | R | ||||||||||
about 1870
|
154 | 1 | before 1967 | F | YES | Y100 | R | |||||||||
132 | 3 | 48 | 84 | F | YES | Y100 | R | |||||||||
153 | 2 | before 1968 | F | YES | Y100 | R | ||||||||||
137 | 0 | 47 | 90 | F | YES | Y100 | R | |||||||||
154 | 0 | 95 | 59 | F | YES | Y100 | R | |||||||||
estimated 1852 | 4 | before 1949 | F | YES | Y100 | R | ||||||||||
0 | F | YES | YES | R | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
about 1919
|
105 | 0 | before 2016 | F | YES | Y100 | R | |||||||||
about 1849
|
175 | 2 | 106 | 69 | F | YES | YES | R | ||||||||
about 1918
|
106 | 0 | before 2015 | F | YES | Y100 | R | |||||||||
144 | 0 | before 1977 | F | YES | Y100 | R | ||||||||||
3 | F | YES | YES | R | ||||||||||||
about 1650
|
374 | 1 | before 1747 | F | YES | YES | R | |||||||||
1 | F | YES | YES | R | ||||||||||||
estimated 1863 | 1 | before 1960 | F | YES | Y100 | R | ||||||||||
165 | 0 | 93 | 72 | F | YES | Y100 | R | |||||||||
about 1908
|
116 | 1 | before 2005 | F | YES | Y100 | R | |||||||||
104 | 0 | 27 | 77 | F | YES | Y100 | R | |||||||||
0 | F | YES | N | R | ||||||||||||
0 | M | YES | N | R | ||||||||||||
estimated 1822 | 1 | before 1919 | M | YES | YES | R | ||||||||||
0 | M | YES | N | R | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
0 | F | YES | N | R | ||||||||||||
about 1916
|
108 | 1 | before 2013 | F | YES | Y100 | R | |||||||||
196 | 0 | 127 | 69 | F | YES | YES | R | |||||||||
0 | F | YES | YES | R | ||||||||||||
144 | 0 | 70 | 74 | F | YES | Y100 | R | |||||||||
0 | F | YES | YES | R | ||||||||||||
424 | 1 | before 1697 | F | YES | YES | R | ||||||||||
166 | 1 | before 1955 | F | YES | Y100 | R | ||||||||||
0 | F | YES | N | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
0 | F | YES | N | R | ||||||||||||
179 | 4 | before 1942 | F | YES | Y100 | R | ||||||||||
143 | 1 | before 1978 | F | YES | Y100 | R | ||||||||||
152 | 6 | before 1969 | F | YES | Y100 | R | ||||||||||
0 | F | YES | N | R | ||||||||||||
169 | 0 | 91 | 78 | F | YES | Y100 | R | |||||||||
0 | M | YES | N | R | ||||||||||||
0 | M | YES | N | R | ||||||||||||
101 | 0 | before 2020 | F | YES | Y100 | R | ||||||||||
about 1900
|
124 | 0 | before 1997 | F | YES | Y100 | R | |||||||||
185 | 0 | before 1936 | F | YES | Y100 | R | ||||||||||
194 | 9 | before 1927 | F | YES | Y100 | R | ||||||||||
155 | 0 | before 1966 | F | YES | Y100 | R | ||||||||||
110 | 0 | 33 | 76 | F | YES | Y100 | R | |||||||||
0 | F | YES | N | R | ||||||||||||
142 | 1 | before 1979 | F | YES | Y100 | R | ||||||||||
about 1845
|
179 | 4 | before 1942 | F | YES | Y100 | R | |||||||||
about 1710
|
314 | 9 | before 1807 | F | YES | YES | R | |||||||||
0 | F | YES | YES | R | ||||||||||||
0 | F | YES | N | R | ||||||||||||
426 | 1 | before 1695 | F | YES | YES | R | ||||||||||
173 | 4 | before 1948 | F | YES | Y100 | R | ||||||||||
about 1730
|
294 | 0 | before 1827 | F | YES | YES | R | |||||||||
estimated 1697 | 1 | before 1794 | F | YES | YES | R | ||||||||||
304 | 3 | 284 | 20 | F | YES | YES | R | |||||||||
225 | 11 | before 1896 | F | YES | YES | R | ||||||||||
177 | 2 | before 1944 | F | YES | Y100 | R | ||||||||||
estimated 1771 | 2 | before 1868 | F | YES | YES | R | ||||||||||
about 1860
|
164 | 0 | before 1957 | F | YES | Y100 | R | |||||||||
203 | 4 | before 1918 | F | YES | YES | R | ||||||||||
about 1857
|
167 | 0 | before 1954 | F | YES | Y100 | R | |||||||||
284 | 6 | 231 | 53 | F | YES | YES | R | |||||||||
about 1777
|
247 | 1 | before 1874 | F | YES | YES | R | |||||||||
0 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
estimated 1822 | 7 | 164 | F | YES | YES | R | ||||||||||
about 1837
|
187 | 1 | before 1934 | F | YES | Y100 | R | |||||||||
about 1779
|
245 | 0 | before 1876 | F | YES | YES | R | |||||||||
140 | 0 | before 1980 | F | YES | Y100 | R | ||||||||||
0 | F | YES | N | R | ||||||||||||
about 1820
|
204 | 0 | before 1917 | F | YES | YES | R | |||||||||
estimated 1852 | 3 | before 1949 | F | YES | Y100 | R | ||||||||||
166 | 0 | 103 | 63 | F | YES | YES | R | |||||||||
147 | 1 | 64 | 83 | F | YES | Y100 | R | |||||||||
188 | 0 | 124 | 63 | F | YES | YES | R | |||||||||
147 | 0 | 92 | 54 | F | YES | Y100 | R | |||||||||
0 | F | YES | N | R | ||||||||||||
179 | 0 | before 1942 | F | YES | Y100 | R | ||||||||||
about 1864
|
160 | 0 | before 1961 | F | YES | Y100 | R | |||||||||
about 1843
|
181 | 0 | before 1940 | F | YES | Y100 | R | |||||||||
estimated 1844 | 4 | before 1941 | F | YES | Y100 | R | ||||||||||
175 | 1 | before 1946 | F | YES | Y100 | R | ||||||||||
100 | 0 | 35 | 64 | F | YES | Y100 | R | |||||||||
estimated 1702 | 1 | before 1799 | F | YES | YES | R | ||||||||||
estimated 1880 | 0 | before 1977 | F | YES | Y100 | R | ||||||||||
0 | F | YES | N | R | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
about 1872
|
152 | 0 | before 1969 | F | YES | Y100 | R | |||||||||
155 | 2 | 130 | 24 | F | YES | YES | R | |||||||||
about 1884
|
140 | 2 | before 1981 | F | YES | Y100 | R | |||||||||
155 | 1 | 72 | 83 | F | YES | Y100 | R | |||||||||
0 | F | YES | N | R | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
0 | F | YES | N | R | ||||||||||||
0 | F | YES | N | R | ||||||||||||
about 1910
|
114 | 0 | before 2007 | F | YES | Y100 | R | |||||||||
estimated 1960 | 0 |
after November 5, 2008
|
16 | F | Y100 | Y100 | R | |||||||||
about 1799
|
225 | 0 | before 1896 | F | YES | YES | R | |||||||||
195 | 1 |
before July 8, 1855
|
169 | 26 | F | YES | YES | R | ||||||||
about 1925
|
99 | 0 | before 2022 | F | Y100 | Y100 | R | |||||||||
about 1886
|
138 | 1 | before 1983 | F | YES | Y100 | R | |||||||||
132 | 0 | 84 | 48 | F | YES | Y100 | R | |||||||||
154 | 5 | before 1967 | F | YES | Y100 | R | ||||||||||
about 1910
|
114 | 0 | before 2007 | F | YES | Y100 | R | |||||||||
0 | F | YES | YES | R | ||||||||||||
0 | F | YES | N | R | ||||||||||||
about 1901
|
123 | 0 | before 1998 | F | YES | Y100 | R | |||||||||
about 1905
|
119 | 0 | before 2002 | F | YES | Y100 | R | |||||||||
about 1895
|
129 | 0 | before 1992 | F | YES | Y100 | R | |||||||||
0 | F | YES | YES | R | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
about 1855
|
169 | 0 | before 1952 | M | YES | Y100 | R | |||||||||
163 | 0 | before 1958 | F | YES | Y100 | R | ||||||||||
232 | 0 | before 1889 | F | YES | YES | R | ||||||||||
about 1863
|
161 | 2 | before 1960 | F | YES | Y100 | R | |||||||||
estimated 1847 | 2 | before 1944 | F | YES | Y100 | R | ||||||||||
about 1785
|
239 | 3 | before 1882 | F | YES | YES | R | |||||||||
about 1670
|
354 | 4 | before 1767 | F | YES | YES | R | |||||||||
about 1810
|
214 | 2 | 174 | 50 | F | YES | YES | R | ||||||||
194 | 6 |
about 1881
|
143 | 51 | F | YES | YES | R | ||||||||
180 | 6 | before 1941 | F | YES | Y100 | R | ||||||||||
estimated 1846 | 1 | before 1943 | F | YES | Y100 | R | ||||||||||
124 | 0 | 44 | 80 | F | YES | Y100 | R | |||||||||
estimated 1946 | 0 | 30 | F | Y100 | Y100 | R | ||||||||||
151 | 0 | before 1969 | F | YES | Y100 | R | ||||||||||
115 | 0 | 20 | 94 | F | YES | Y100 | R | |||||||||
about 1910
|
114 | 0 | before 2007 | F | YES | Y100 | R | |||||||||
134 | 0 | before 1987 | F | YES | Y100 | R | ||||||||||
114 | 0 | before 2007 | F | YES | Y100 | R | ||||||||||
164 | 3 | before 1957 | F | YES | Y100 | R | ||||||||||
about 1755
|
269 | 1 | before 1852 | F | YES | YES | R | |||||||||
about 1853
|
171 | 0 | before 1950 | F | YES | Y100 | R | |||||||||
0 | F | YES | YES | R | ||||||||||||
estimated 1685 | 1 | before 1782 | F | YES | YES | R | ||||||||||
0 | F | YES | N | R | ||||||||||||
about 1660
|
364 | 1 | before 1757 | F | YES | YES | R | |||||||||
about 1830
|
194 | 1 | 172 | 22 | F | YES | YES | R | ||||||||
about 1865
|
159 | 0 | before 1962 | F | YES | Y100 | R | |||||||||
about 1851
|
173 | 5 | before 1948 | F | YES | Y100 | R | |||||||||
about 1897
|
127 | 0 | before 1994 | F | YES | Y100 | R | |||||||||
about 1801
|
223 | 5 | before 1898 | F | YES | YES | R | |||||||||
204 | 1 | before 1917 | F | YES | YES | R | ||||||||||
about 1823
|
201 | 0 | before 1920 | F | YES | YES | R | |||||||||
about 1800
|
224 | 0 | before 1897 | F | YES | YES | R | |||||||||
154 | 6 | before 1967 | F | YES | Y100 | R | ||||||||||
191 | 0 | before 1929 | F | YES | Y100 | R | ||||||||||
0 | F | YES | N | R | ||||||||||||
153 | 1 | before 1968 | F | YES | Y100 | R | ||||||||||
0 | F | YES | N | R | ||||||||||||
about 1828
|
196 | 3 | before 1925 | F | YES | Y100 | R | |||||||||
173 | 5 | before 1948 | F | YES | Y100 | R | ||||||||||
estimated 1665 | 1 | before 1762 | F | YES | YES | R | ||||||||||
0 | F | YES | YES | R | ||||||||||||
about 1815
|
209 | 0 | before 1912 | F | YES | YES | R | |||||||||
121 | 0 | 55 | 66 | F | YES | Y100 | R | |||||||||
about 1900
|
124 | 0 | before 1997 | F | YES | Y100 | R | |||||||||
estimated 1890 | 0 | before 1987 | F | YES | Y100 | R | ||||||||||
0 | F | YES | N | R | ||||||||||||
0 | F | YES | N | R | ||||||||||||
estimated 1940 | 0 | F | Y100 | YES | R | |||||||||||
about 1753
|
271 | 1 | before 1850 | F | YES | YES | R | |||||||||
estimated 1625 | 1 | before 1722 | F | YES | YES | R | ||||||||||
estimated 1692 | 1 | before 1789 | F | YES | YES | R | ||||||||||
estimated 1632 | 3 | before 1729 | F | YES | YES | R | ||||||||||
estimated 1898 | 1 | before 1995 | F | YES | Y100 | R | ||||||||||
1 | F | YES | YES | R | ||||||||||||
estimated 1841 | 0 | before 1938 | F | YES | Y100 | R | ||||||||||
estimated 1892 | 0 | before 1989 | F | YES | Y100 | R | ||||||||||
estimated 1778 | 0 | before 1875 | F | YES | YES | R | ||||||||||
estimated 1640 | 1 | before 1737 | F | YES | YES | R | ||||||||||
estimated 1652 | 1 | before 1749 | F | YES | YES | R | ||||||||||
0 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
0 | F | YES | N | R | ||||||||||||
4 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
estimated 1701 | 1 | before 1798 | F | YES | YES | R | ||||||||||
1 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
estimated 1865 | 1 | before 1962 | F | YES | Y100 | R | ||||||||||
estimated 1784 | 9 | before 1881 | F | YES | YES | R | ||||||||||
estimated 1758 | 3 | before 1855 | F | YES | YES | R | ||||||||||
estimated 1840 | 1 | before 1937 | F | YES | Y100 | R | ||||||||||
estimated 1284 | 1 | before 1381 | F | YES | YES | R | ||||||||||
0 | F | YES | N | R | ||||||||||||
estimated 1619 | 1 | before 1716 | F | YES | YES | R | ||||||||||
estimated 1625 | 3 | before 1722 | F | YES | YES | R | ||||||||||
estimated 1872 | 1 | before 1969 | F | YES | Y100 | R | ||||||||||
estimated 1725 | 1 | before 1822 | F | YES | YES | R | ||||||||||
0 | F | YES | N | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
estimated 1710 | 1 | before 1807 | F | YES | YES | R | ||||||||||
estimated 1720 | 1 | before 1817 | F | YES | YES | R | ||||||||||
1 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
estimated 1888 | 0 | before 1985 | F | YES | Y100 | R | ||||||||||
estimated 1644 | 1 | before 1741 | F | YES | YES | R | ||||||||||
estimated 1783 | 11 | before 1880 | F | YES | YES | R | ||||||||||
|