Individuals with surname Brown
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | F | YES | N | R | ||||||||||||
205 | 0 | before 1917 | M | YES | YES | R | ||||||||||
159 | 6 | 91 | 68 | F | YES | Y100 | R | |||||||||
107 | 0 | before 2014 | M | YES | Y100 | |||||||||||
120 | 0 | before 2002 | M | YES | Y100 | |||||||||||
126 | 0 | 26 | 100 | F | YES | Y100 | R | |||||||||
110 | 0 | before 2011 | F | YES | Y100 | |||||||||||
121 | 0 | 42 | 78 | M | YES | Y100 | ||||||||||
148 | 9 | 96 | 52 | M | YES | Y100 | R | |||||||||
116 | 0 | before 2005 | M | YES | Y100 | |||||||||||
0 | M | YES | N | R | ||||||||||||
118 | 0 | before 2003 | M | YES | Y100 | |||||||||||
181 | 3 | 111 | 69 | F | YES | YES | R | |||||||||
0 | F | YES | YES | R | ||||||||||||
182 | 1 | 121 | 61 | F | YES | YES | R | |||||||||
151 | 2 | 121 | 30 | F | YES | YES | R | |||||||||
about 1813
|
212 | 3 |
before 1846
|
179 | 33 | F | YES | YES | R | |||||||
112 | 0 | 16 | 96 | M | YES | Y100 | ||||||||||
115 | 0 | before 2006 | M | YES | Y100 | |||||||||||
about 1895
|
130 | 0 | before 1992 | M | YES | Y100 | R | |||||||||
0 | F | YES | N | R | ||||||||||||
about 1810
|
215 | 0 | before 1907 | M | YES | YES | R | |||||||||
123 | 0 | 33 | 90 | M | YES | Y100 | ||||||||||
about 1824
|
201 | 0 | before 1921 | M | YES | YES | R | |||||||||
|