Descendants of Ephraim McLean, First-Sixth Generations, 20 Mar 1991

Title
Descendants of Ephraim McLean, First-Sixth Generations, 20 Mar 1991
Abbreviation
Descendats of Ephraim McLean
Author
Robert Willard McLean
SOUR:AUTH:NOTE: presented to the Lawrence County Archives by [Charles] Stribling McLean of Lawrenceburg, Lawrence, Tennessee, USA
Publication
Descendants of Ephraim McLean, 20 Mar 1991, pages 27.
Repository
Last change
February 22, 201007:49:18
Author of last change: barbaracorner
Unique identifier
CE7A20A05133E734A9EF1374E955F1183D9F
Given names Surname Sosa Birth Place Death Age Place Last change
220 13 140 79 Thursday, March 13, 2014 1:40 PM
213 7 144 68 Friday, March 7, 2014 6:35 AM
191 0 189 2 Wednesday, December 16, 2009 3:45 AM
180 4 102 77 Friday, March 7, 2014 6:40 AM
177 3 112 65 Friday, March 7, 2014 7:18 AM
136 0 135 0 Tuesday, February 23, 2010 6:59 AM
165 0 161 4 Thursday, October 1, 2009 2:21 AM
294 13 201 93 Monday, September 1, 2014 4:55 PM
202 2 127 74 Friday, March 7, 2014 7:20 AM
195 0 195 0 Sunday, December 27, 2009 12:40 PM
212 7 141 70 Monday, March 10, 2014 10:55 AM
252 9 173 79 Saturday, March 6, 2010 6:11 AM
260 10 191 69 Monday, April 7, 2014 2:58 PM
244 11 176 67 Tuesday, April 8, 2014 12:11 PM
239 11 174 65 Sunday, March 7, 2010 1:14 AM
195 0 126 68 Thursday, April 3, 2014 6:54 AM
216 8 142 73 Saturday, April 5, 2014 8:33 AM
222 0 153 69 Saturday, February 27, 2010 3:25 PM
220 2 140 80 Tuesday, January 28, 2014 7:40 AM
218 1 147 70 Saturday, January 25, 2014 7:49 AM
209 10 132 77 Thursday, January 30, 2014 8:20 AM
196 10 140 55 Thursday, January 30, 2014 8:25 AM
201 1 125 75 Saturday, April 20, 2019 4:27 PM
170 0 169 1 Wednesday, February 24, 2010 5:08 AM
167 0 165 1 Tuesday, February 4, 2014 8:02 AM
163 0 161 1 Tuesday, February 23, 2010 7:19 AM
158 0 79 79 Saturday, February 8, 2014 10:48 AM
175 7 88 86 Wednesday, February 5, 2014 10:12 AM
179 7 104 75 Wednesday, February 5, 2014 8:28 AM
168 2 before 1952 Thursday, May 1, 2014 10:34 AM
165 0 85 80 Friday, May 2, 2014 6:14 AM
161 0 before 1960 Monday, February 22, 2010 1:36 AM
221 8 138 82 Tuesday, March 11, 2014 1:42 PM
216 12 159 57 Saturday, May 17, 2014 10:27 AM
197 6 115 82 Tuesday, March 25, 2014 3:50 PM
212 6 134 78 Tuesday, March 11, 2014 1:41 PM
199 3 114 84 Wednesday, February 26, 2014 7:36 AM
210 9 122 88 Wednesday, February 26, 2014 8:26 AM
192 0 142 49 Wednesday, March 5, 2014 4:11 AM
196 1 133 62 Wednesday, May 7, 2014 6:20 AM
181 7 96 84 Saturday, February 22, 2014 12:28 PM
180 0 119 60 Monday, February 24, 2014 1:44 PM
161 0 82 78 Tuesday, March 25, 2014 3:51 PM
estimated 1861 0 before 1958 Wednesday, March 26, 2014 9:24 AM
203 8 before 1918 Monday, March 8, 2010 1:24 AM
217 0 154 62 Thursday, October 25, 2012 9:04 AM
estimated 1807 0 before 1904 Monday, October 12, 2009 1:38 AM
215 2 174 40 Monday, October 12, 2009 10:36 AM
213 7 150 63 Friday, March 5, 2010 5:04 AM
203 7 154 48 Tuesday, March 16, 2010 11:48 AM
211 2 183 27 Friday, March 5, 2010 4:49 AM
209 0 125 83 Friday, March 5, 2010 9:18 AM
170 10 95 74 Thursday, October 25, 2012 9:06 AM
about 1766
258 2 200 57 Saturday, April 5, 2014 5:43 AM
estimated 1784 1 before 1881 Tuesday, October 13, 2009 4:11 AM
172 0 100 72 Saturday, April 5, 2014 6:28 AM
166 0 112 53 Saturday, April 5, 2014 8:33 AM
174 0 93 80 Thursday, April 3, 2014 9:37 AM
about 1838
186 0 before 1935 Friday, April 4, 2014 6:08 AM
178 0 99 78 Saturday, April 5, 2014 6:28 AM
197 0 110 87 Wednesday, April 2, 2014 8:55 AM
172 7 110 62 Tuesday, May 6, 2014 10:13 AM
estimated 1787 1 before 1884 Sunday, October 4, 2009 8:25 AM
estimated 1797 1 before 1894 Sunday, October 4, 2009 8:25 AM
estimated 1764 1 before 1861 Monday, October 12, 2009 1:53 AM
estimated 1774 1 before 1871 Monday, October 12, 2009 1:52 AM
210 3 167 42 Tuesday, February 25, 2014 4:15 AM
177 2 99 77 Wednesday, February 26, 2014 5:48 AM
174 0 99 75 Monday, February 10, 2014 8:29 AM
185 0 110 74 Monday, February 10, 2014 8:43 AM
171 0 before 1949 Monday, February 10, 2014 9:45 AM
162 1 114 47 Friday, February 28, 2014 7:00 AM
161 0 73 87 Tuesday, February 25, 2014 12:04 PM
158 2 82 76 Tuesday, February 25, 2014 12:01 PM
157 1 82 74 Friday, February 28, 2014 7:28 AM
166 0 78 87 Friday, February 28, 2014 5:04 AM
203 9 114 88 Friday, February 28, 2014 4:34 AM
173 0 95 78 Sunday, February 21, 2010 12:08 AM
181 0 98 83 Sunday, March 2, 2014 10:00 AM
179 0 109 69 Friday, February 28, 2014 4:47 AM
175 0 153 22 Saturday, March 13, 2010 4:06 AM
estimated 1853 0 before 1950 Wednesday, February 26, 2014 7:14 AM
171 0 87 84 Sunday, March 14, 2010 3:00 AM
estimated 1853 0 before 1950 Tuesday, October 13, 2009 10:37 AM
230 0 153 77 Tuesday, March 4, 2014 5:15 AM
1 Monday, March 8, 2010 4:37 AM
256 9 174 81 Monday, September 1, 2014 4:55 PM
254 10 177 77 Monday, April 7, 2014 2:55 PM
252 11 198 54 Tuesday, December 18, 2018 6:00 PM
Given names Surname Age Given names Surname Age Marriage Place Last change
26 20 218 11 Wednesday, August 30, 2006 8:07 AM
25 20 215 10 Saturday, March 6, 2010 12:13 AM
20 20 203 2 Wednesday, April 2, 2014 9:12 AM
19 22 196 3 Friday, April 4, 2014 11:41 AM
35 19 181 5 Friday, April 4, 2014 11:46 AM
30 18 178 10 Tuesday, February 4, 2014 8:06 AM
27 23 173 1 Sunday, March 2, 2014 10:19 AM
25 21 154 7 Saturday, February 8, 2014 10:39 AM
41 25 143 2 Thursday, May 1, 2014 10:38 AM
22 21
about 1826
198 8 Monday, March 1, 2010 7:26 AM
39 32 181 0 Tuesday, March 4, 2014 4:16 AM
24 18 191 6 Wednesday, March 26, 2014 10:35 AM
44 25 172 6 Wednesday, May 14, 2014 10:54 AM
48 34 164 3 Tuesday, February 25, 2014 4:09 AM
31 26 167 0 Tuesday, May 6, 2014 11:09 AM
21 23 169 0 Thursday, May 8, 2014 10:39 AM
152 0 Tuesday, May 13, 2014 9:05 AM
28 28 156 0 Tuesday, May 13, 2014 8:39 AM
55 44
about 1883
141 1 Wednesday, February 19, 2014 9:37 AM
149 0 Saturday, February 22, 2014 7:38 AM
29 19 155 8 Monday, March 31, 2014 6:01 AM
25 17 165 1 Monday, March 31, 2014 6:14 AM
24 22 157 0 Thursday, March 27, 2014 9:51 AM
29 19 151 0 Monday, February 24, 2014 9:47 AM
26 22 146 1 Tuesday, April 1, 2014 6:11 AM
141 0 Wednesday, March 26, 2014 6:33 AM
29 19 184 7 Tuesday, March 16, 2010 11:55 AM
30 17 228 2 Saturday, April 5, 2014 5:45 AM
yes 1 Monday, February 22, 2010 2:01 AM
32 24 141 0 Thursday, April 3, 2014 9:47 AM
yes 1 Friday, August 25, 2006 12:44 PM
yes 1 Saturday, August 26, 2006 3:41 AM
34 31 178 3 Sunday, March 2, 2014 10:25 AM
29 19 155 0 Monday, February 10, 2014 9:44 AM
27 22 135 1 Friday, February 28, 2014 4:56 AM
33 28 133 0 Monday, August 28, 2006 4:26 AM
27 19 183 9 Friday, February 28, 2014 4:50 AM
28 19 139 1 Friday, February 28, 2014 9:15 AM
19 26 155 0 Sunday, March 2, 2014 10:05 AM
yes 0 Sunday, October 11, 2009 12:47 AM
24 23 144 0 Tuesday, March 4, 2014 3:25 AM
yes 1 Monday, August 28, 2006 8:01 AM
33 21 197 4 Tuesday, March 4, 2014 4:45 AM
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Individuals Families Media objects Sources Last change
fancy-imagebar
George Atlas Newman (1907–1989) Valgene Aaron McLean (1940–2008) Garland Lewis Corner (1902–1954) Robert C. Wilks (1848–1896) George Henderson Goodsir, Jr. (1915–2000) John Marrs Wilks (1835–1915) William Young (1827–1903) William B. McLean (1802–1889) Charles Grandison McLean (1808–1853) Laquita Mona Wilks (1932–1998) Julia McBride (1882–1941) Etta May Hitt (1892–1993) 1860 Census for Grayson County, Texas, USA Elizabeth Goen (1840–1884) Samuel Phillips McLean Jr (1868–1943) Blake Charles McLean (1915–1994) Erie Catharine Taylor (1881–1951) Infant Son Wilks (1871–1871) Mary Ann Green (1881–1968) 1860 Census Collection for Owen County, Kentucky, USA Alonzo David McLean (1881–1973) Charles William Wilks (1947–1970) William Corner (1819–1899) Daniel Louis Hitt (1882–1954) Charles William Wilks (1947–1970) Thomas Jefferson Hitt (1830–1891) 1860 Census for Grayson County, Texas, USA Elizabeth Goen (1840–1884) Sarah Jane Newman (1852–1941) Sheron Kuhn McLean (1940–1980) Francis Marion Quine (1849–1912) Martha Harriet Young (1841–1911) John Marshall McLean (1856–1943) Sarah Jane McLean (1846–1902) John William Kanatzar (1860–1955) Philip Wilks (1874–1929) Albert Irvin (1895–1956) Rita Merle Stroud (1930–1960) Edmund S. Goen (1861–1921) Arthur Amos Perry (1894–1981) Narcissus Jane Craig (1847–1934) James Berl Palmer (1927–1982) 1860 Census for Grayson County, Texas, USA