Blake Charles McLean Pedigree Charts

Title
Blake Charles McLean Pedigree Charts
Abbreviation
Blake Charles McLean
Repository
Last change
September 8, 200620:12:56
Unique identifier
1F9BD589AF9DF174096F893936A79E15F497
Given names Surname Sosa Birth Place Death Age Place Last change
245 10 177 67 Sunday, March 9, 2014 9:40 AM
217 1 187 30 Thursday, March 13, 2014 2:58 PM
213 7 144 68 Friday, March 7, 2014 6:35 AM
168 5 80 87 Sunday, October 17, 2010 3:36 PM
166 0 158 8 Saturday, December 12, 2009 8:25 AM
161 0 156 5 Saturday, December 12, 2009 8:38 AM
159 0 157 2 Saturday, December 12, 2009 8:40 AM
155 7 62 93 Sunday, October 17, 2010 3:41 PM
107 0 8 99 Wednesday, May 15, 2019 7:01 PM
142 4 51 91 Thursday, July 28, 2011 9:48 AM
249 10 174 75 Friday, December 25, 2015 2:46 PM
294 13 201 93 Monday, September 1, 2014 4:55 PM
139 0 62 77 Saturday, February 20, 2010 2:31 PM
98 1 20 78 Sunday, December 2, 2012 7:37 AM
224 7 159 65 Saturday, January 9, 2010 8:57 AM
208 10 139 68 Saturday, March 15, 2014 2:03 PM
203 9 127 75 Friday, March 7, 2014 6:41 AM
202 2 127 74 Friday, March 7, 2014 7:20 AM
169 6 88 80 Friday, December 4, 2009 2:48 AM
212 7 141 70 Monday, March 10, 2014 10:55 AM
146 5 61 84 Monday, April 19, 2010 10:32 AM
162 7 92 70 Monday, December 14, 2009 10:38 AM
220 7 before 1901 Saturday, January 9, 2010 8:59 AM
222 0 139 83 Thursday, February 25, 2010 1:51 PM
183 12 111 71 Friday, March 7, 2014 7:15 AM
252 9 173 79 Saturday, March 6, 2010 6:11 AM
260 10 191 69 Monday, April 7, 2014 2:58 PM
239 11 174 65 Sunday, March 7, 2010 1:14 AM
estimated 1911 0 before 2008 Thursday, October 29, 2009 3:13 AM
estimated 1911 0 57 Monday, November 2, 2009 5:17 AM
120 1 before 2001 Wednesday, December 19, 2018 2:36 PM
estimated 1895 1 before 1992 Thursday, December 3, 2009 8:36 AM
139 0 50 88 Tuesday, December 8, 2009 6:24 AM
198 9 134 64 Friday, May 30, 2014 8:15 AM
194 8 126 68 Tuesday, May 20, 2014 10:17 AM
190 7 109 80 Saturday, January 9, 2010 2:13 AM
196 7 109 87 Saturday, March 20, 2010 9:10 AM
187 0 186 0 Friday, January 8, 2010 5:12 AM
about 1842
182 2 before 1939 Tuesday, February 23, 2010 8:04 AM
181 0 178 3 Friday, January 8, 2010 5:24 AM
179 0 113 65 Tuesday, March 25, 2014 10:11 AM
172 0 98 74 Friday, January 8, 2010 5:45 AM
129 0 39 90 Monday, February 8, 2010 4:02 AM
222 10 135 86 Monday, October 18, 2010 3:02 AM
261 11 186 74 Tuesday, December 29, 2009 3:15 PM
109 0 30 79 Wednesday, May 20, 2015 11:47 AM
256 9 174 81 Monday, September 1, 2014 4:55 PM
254 10 177 77 Monday, April 7, 2014 2:55 PM
251 5 209 41 Saturday, March 6, 2010 8:07 AM
258 10 206 52 Thursday, January 19, 2012 3:18 AM
241 10 149 92 Saturday, January 9, 2010 6:55 AM
Given names Surname Age Given names Surname Age Marriage Place Last change
19 19 202 10 Tuesday, March 11, 2014 3:47 PM
20 19 192 7 Friday, March 7, 2014 7:09 AM
24 18 137 7 Monday, December 14, 2009 7:58 AM
42 43
before 1880
144 0 Tuesday, January 5, 2010 2:31 AM
26 22
about 1826
198 7 Friday, November 30, 2012 6:10 AM
26 19 196 14 Friday, March 14, 2014 10:48 AM
26 18 189 10 Saturday, March 15, 2014 11:38 AM
25 22 233 10 Wednesday, January 13, 2010 12:35 AM
21 17 234 9 Saturday, March 6, 2010 7:48 AM
23 17 236 10 Monday, April 7, 2014 2:42 PM
25 20 215 10 Saturday, March 6, 2010 12:13 AM
24 17
about 1852
172 8 Saturday, March 20, 2010 9:01 AM
22 19 141 5 Thursday, December 10, 2009 5:35 AM
23 19 225 10 Wednesday, March 3, 2010 7:25 AM
21 15 245 11 Saturday, January 25, 2014 6:13 AM
20 28 174 2 Tuesday, January 12, 2010 10:07 AM
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Individuals Families Media objects Sources Last change
fancy-imagebar
Ethel May Newman (1886–1918) Violet M. Hultquist (1912–2001) James Russell Palmer (1897–1986) Mary D. … (1836–1900) Ferdinando San Francisco Taylor (1851–1936) Loma Irene Smith (1915–2003) Dr. Samuel Stanley Wilks (1906–1964) Elizabeth Ellen Jane Taylor (1859–1918) Linson Spinks Weaver + Etta May Hitt Howard Reed Tippie (1901–1960) Charles William Wilks (1947–1970) Johna Newton Taylor (1871–1945) Margaret Anderson Goodsir (1941–1989) John William Kanatzar (1860–1955) 1860 Census for Grayson County, Texas, USA Sarah E. Rainey (1821–1910) Catherine Bodkin (Botkin) (1831–1920) Minnie R. McLean (1890–1912) Alice Juanita Stedman (1908–2000) Jabez Beard (1790–1854) Jesse Wilks (1886–1918) Eleanor Gertrude Knighton (1855–1888) Thomas Taft Newman (1908–1996) Sarah Wilks (1798–1885) Ethel A. Reneker (1865–) Clara Wilks (1905–1991) Kirby Kimmel Wilks (1922–2012) Elizabeth Bailey (1842–1913) Philip Wilks (1874–1929) Steven Jay Corner (1965–2010) William W. Corner (1884–1920) Letitia Brank McLean (1861–1862) Emma Walter (1875–1956) Zack Eugene Burns (1924–2005) Doctor Frank Osborne (1835–1920) 1860 Census Collection for Owen County, Kentucky, USA Harmon Taylor Kanatzar (1838–1903) Cecil E. Corner[s] (1884–1891) Duckey Thurman Wilks (1881–1919) Infant Daughter R. A. Newman (1915–1915) Charles George McLean (1771–1825) Sarah Amanda McLean (1846–1912) Robert Neal Quisenberry (1889–1976) Charles Richard LaBounty (1948–1971) Richard Allen Newman (1880–1972) Gwyn Voy Wilks (1920–2010)