Title
|
Blake Charles McLean Pedigree Charts
|
---|---|
Abbreviation
|
Blake Charles McLean
|
Repository
|
|
Last change
|
|
Unique identifier
|
1F9BD589AF9DF174096F893936A79E15F497
|
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
246 | 10 | 178 | 67 | F | YES | YES | ||||||||||
218 | 1 | 187 | 30 | M | YES | YES | ||||||||||
213 | 7 | 145 | 68 | M | YES | YES | ||||||||||
168 | 5 | 81 | 87 | M | YES | Y100 | ||||||||||
166 | 0 | 158 | 8 | F | YES | YES | ||||||||||
161 | 0 | 156 | 5 | F | YES | YES | ||||||||||
159 | 0 | 157 | 2 | M | YES | YES | ||||||||||
156 | 7 | 62 | 93 | F | YES | Y100 | ||||||||||
108 | 0 | 8 | 99 | F | YES | Y100 | ||||||||||
142 | 4 | 51 | 91 | M | YES | Y100 | ||||||||||
249 | 10 | 174 | 75 | M | YES | YES | ||||||||||
294 | 13 | 201 | 93 | M | YES | YES | ||||||||||
140 | 0 | 62 | 77 | M | YES | Y100 | ||||||||||
98 | 1 | 20 | 78 | F | Y100 | Y100 | ||||||||||
224 | 7 | 159 | 65 | M | YES | YES | ||||||||||
208 | 10 | 140 | 68 | F | YES | YES | ||||||||||
203 | 9 | 128 | 75 | F | YES | YES | ||||||||||
202 | 2 | 127 | 74 | F | YES | YES | ||||||||||
169 | 6 | 89 | 80 | F | YES | Y100 | ||||||||||
212 | 7 | 142 | 70 | F | YES | YES | ||||||||||
147 | 5 | 62 | 84 | F | YES | Y100 | ||||||||||
162 | 7 | 92 | 70 | M | YES | Y100 | ||||||||||
220 | 7 | before 1901 | F | YES | YES | R | ||||||||||
222 | 0 | 139 | 83 | M | YES | YES | R | |||||||||
183 | 12 | 112 | 71 | M | YES | YES | ||||||||||
252 | 9 | 173 | 79 | F | YES | YES | ||||||||||
261 | 10 | 192 | 69 | M | YES | YES | ||||||||||
239 | 11 | 174 | 65 | F | YES | YES | ||||||||||
estimated 1911 | 0 | before 2008 | M | YES | Y100 | |||||||||||
estimated 1911 | 0 | 58 | F | YES | Y100 | |||||||||||
120 | 1 | before 2001 | F | YES | Y100 | R | ||||||||||
estimated 1895 | 1 | before 1992 | M | YES | Y100 | R | ||||||||||
139 | 0 | 50 | 88 | F | YES | Y100 | ||||||||||
199 | 9 | 134 | 64 | M | YES | YES | ||||||||||
194 | 8 | 126 | 68 | M | YES | YES | ||||||||||
190 | 7 | 110 | 80 | F | YES | YES | ||||||||||
197 | 7 | 110 | 87 | M | YES | YES | R | |||||||||
187 | 0 | 187 | 0 | F | YES | YES | ||||||||||
about 1842
|
182 | 2 | before 1939 | F | YES | Y100 | R | |||||||||
182 | 0 | 179 | 3 | F | YES | YES | ||||||||||
180 | 0 | 114 | 65 | F | YES | YES | ||||||||||
172 | 0 | 98 | 74 | M | YES | Y100 | ||||||||||
130 | 0 | 39 | 90 | F | YES | Y100 | ||||||||||
222 | 10 | 135 | 86 | M | YES | YES | ||||||||||
261 | 11 | 186 | 74 | F | YES | YES | ||||||||||
109 | 0 | 30 | 79 | M | YES | Y100 | ||||||||||
256 | 9 | 174 | 81 | M | YES | YES | ||||||||||
254 | 10 | 177 | 77 | F | YES | YES | ||||||||||
251 | 5 | 210 | 41 | M | YES | YES | ||||||||||
258 | 10 | 206 | 52 | M | YES | YES | ||||||||||
241 | 10 | 149 | 92 | M | YES | YES | ||||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | 19 | 202 | 10 | YES | Y | ||||||||||
20 | 19 | 193 | 7 | YES | Y | ||||||||||
24 | 18 | 138 | 7 | YES | Y | ||||||||||
42 | 43 |
before 1880
|
144 | 0 | YES M | Y | |||||||||
26 | 22 |
about 1826
|
198 | 7 | YES | Y | |||||||||
26 | 19 | 196 | 14 | YES | Y | ||||||||||
26 | 18 | 190 | 10 | YES | Y | ||||||||||
25 | 22 | 233 | 10 | YES | Y | ||||||||||
21 | 17 | 235 | 9 | YES | Y | ||||||||||
23 | 17 | 237 | 10 | YES | Y | ||||||||||
25 | 20 | 215 | 10 | YES | Y | ||||||||||
24 | 17 |
about 1852
|
172 | 8 | YES | Y | |||||||||
22 | 19 | 141 | 5 | YES | Y | ||||||||||
23 | 19 | 226 | 10 | YES M | Y | ||||||||||
21 | 15 | 246 | 11 | YES | Y | ||||||||||
20 | 28 | 174 | 2 | YES | Y | ||||||||||
|
Media | Title | Individuals | Families | Sources | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|