Linda Burch e-mail

Title
Linda Burch e-mail
Abbreviation
Linda Burnch e-mail
Publication
linda.burch@yahoo.com
Last change
January 10, 201216:48:18
Author of last change: barbaracorner
Unique identifier
7528649D9BBBBF044884479608C8F0AA
Given names Surname Sosa Birth Place Death Age Place Last change
166 6 92 74 Thursday, January 12, 2012 8:33 AM
104 0 21 82 Saturday, January 28, 2012 1:46 PM
164 1 142 22 Thursday, January 12, 2012 7:30 AM
207 3 137 69 Sunday, February 26, 2012 3:03 PM
200 3 129 71 Thursday, January 12, 2012 7:57 AM
158 6 93 65 Monday, February 27, 2012 10:42 AM
144 4 104 39 Monday, February 20, 2012 10:10 AM
103 0 before 2019 Monday, February 20, 2012 10:21 AM
101 0 before 2021 Tuesday, February 21, 2012 8:30 AM
98 0 before 2023 Monday, February 20, 2012 10:28 AM
120 3 34 86 Monday, February 20, 2012 3:33 PM
118 2 before 2004 Tuesday, February 21, 2012 9:19 AM
116 1 before 2005 Saturday, February 18, 2012 3:22 PM
178 9 104 74 Thursday, February 9, 2012 2:32 PM
estimated 1835 2 155 Tuesday, January 17, 2012 2:07 PM
157 0 64 92 Thursday, February 16, 2012 9:07 AM
141 1 63 77 Tuesday, January 24, 2012 9:28 AM
135 1 44 90 Thursday, January 19, 2012 4:22 AM
139 3 49 90 Tuesday, January 24, 2012 9:29 AM
138 3 55 82 Thursday, January 19, 2012 9:02 AM
117 0 27 90 Friday, January 20, 2012 8:56 AM
114 0 43 71 Friday, January 20, 2012 9:02 AM
120 0 39 80 Thursday, January 19, 2012 9:30 AM
115 0 29 85 Friday, January 20, 2012 3:41 AM
137 0 38 99 Tuesday, January 24, 2012 9:54 AM
127 0 42 84 Saturday, January 21, 2012 8:43 AM
131 2 45 86 Monday, March 12, 2012 11:19 AM
144 2 100 44 Saturday, January 21, 2012 8:49 AM
109 0 33 75 Monday, March 12, 2012 11:20 AM
105 0 28 76 Monday, March 12, 2012 11:21 AM
118 0 18 100 Saturday, January 21, 2012 9:17 AM
107 0 19 87 Saturday, January 21, 2012 9:40 AM
131 0 131 0 Never
Given names Surname Age Given names Surname Age Marriage Place Last change
21 19 145 1 Saturday, January 14, 2012 3:12 PM
20 19 124 4 Monday, February 20, 2012 1:12 PM
19 17
about 1924
101 2 Tuesday, February 21, 2012 9:20 AM
20 158 2 Friday, February 10, 2012 5:34 AM
23 19 85 0 Saturday, January 28, 2012 2:04 PM
25 19 115 1 Thursday, November 1, 2012 4:45 AM
20 19 119 3 Friday, January 20, 2012 9:00 AM
66 56 71 0 Friday, January 20, 2012 12:41 PM
32 20 111 2 Saturday, January 21, 2012 9:01 AM
41 32 76 0 Saturday, January 21, 2012 9:23 AM
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Individuals Families Media objects Sources Last change
fancy-imagebar
Cecil E. Corner[s] (1884–1891) George Atlas Newman (1907–1989) Minnie Bell Wilks (1893–1978) Rosa Jewel Taylor (1891–1969) Mildred Lee Aguaire (1911–1998) Mary Ann Green (1881–1968) Linson Spinks Weaver (1887–1942) Los Charlie Ross (1907–1977) Francis H. Corner (1853–1911) Jane … (1827–1897) John Wilks Sr (1734–1806) John Washington Wilks (1825–1878) Julia McLean (1897–1900) Cornwell Funeral Homes Obituary - David Dale Wilks Ulysses Samuel Newman (1873–1921) Bertha Thomas Newman (1883–1980) 1860 Census for Grayson County, Texas, USA Earnest Lee McLean (1907–1979) Mariah Adeline Creasy (1854–1944) Robert Brank Jr (1757–1846) William Thomas Knight (1859–1903) Elizabeth Irvine (1778–1846) Elizabeth Caroline Wasson (1812–1882) Robert Irvine McLean (1806–1837) Steven Jay Corner (1965–2010) Daniel Louis Hitt (1882–1954) Ruby Corner (1887–1934) Minerva B. Marrs (1817–1906) Diannah Perkins (1816–1904) William McLean (1773–1814) Charles William Wilks (1947–1970) William Wesley Wilks (1884–1946) Ellen Malinda Zimmerman (1838–1921) David N. Goen (1844–1886) Margaret McLean (1763–1837) 1860 Census for Grayson County, Texas, USA Theodore F. Gross (1862–) Reta Vird Wilks (1911–1994) Eura A. Newman (1903–1908) Earnest Lee McLean (1907–1979) Guy Utha Newman (1900–1969) Forris Eldon McLean Sr (1924–1992)