Title
|
Linda Burch e-mail
|
---|---|
Abbreviation
|
Linda Burnch e-mail
|
Publication
|
linda.burch@yahoo.com
|
Last change
|
Author of last change: barbaracorner |
Unique identifier
|
7528649D9BBBBF044884479608C8F0AA
|
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
166 | 6 | 92 | 74 | M | YES | Y100 | ||||||||||
104 | 0 | 21 | 82 | F | YES | Y100 | ||||||||||
164 | 1 | 142 | 22 | F | YES | YES | ||||||||||
207 | 3 | 137 | 69 | M | YES | YES | R | |||||||||
200 | 3 | 129 | 71 | F | YES | YES | ||||||||||
158 | 6 | 93 | 65 | F | YES | Y100 | ||||||||||
144 | 4 | 104 | 39 | F | YES | YES | ||||||||||
103 | 0 | before 2019 | M | YES | Y100 | R | ||||||||||
101 | 0 | before 2021 | M | YES | Y100 | R | ||||||||||
98 | 0 | before 2023 | M | Y100 | Y100 | R | ||||||||||
120 | 3 | 34 | 86 | M | YES | Y100 | ||||||||||
118 | 2 | before 2004 | F | YES | Y100 | |||||||||||
116 | 1 | before 2005 | F | YES | Y100 | |||||||||||
178 | 9 | 104 | 74 | M | YES | YES | ||||||||||
estimated 1835 | 2 | 155 | F | YES | YES | R | ||||||||||
157 | 0 | 64 | 92 | F | YES | Y100 | ||||||||||
141 | 1 | 63 | 77 | M | YES | Y100 | ||||||||||
135 | 1 | 44 | 90 | F | YES | Y100 | R | |||||||||
139 | 3 | 49 | 90 | M | YES | Y100 | ||||||||||
138 | 3 | 55 | 82 | F | YES | Y100 | R | |||||||||
117 | 0 | 27 | 90 | F | YES | Y100 | ||||||||||
114 | 0 | 43 | 71 | M | YES | Y100 | ||||||||||
120 | 0 | 39 | 80 | M | YES | Y100 | R | |||||||||
115 | 0 | 29 | 85 | F | YES | Y100 | R | |||||||||
137 | 0 | 38 | 99 | M | YES | Y100 | ||||||||||
127 | 0 | 42 | 84 | F | YES | Y100 | R | |||||||||
131 | 2 | 45 | 86 | F | YES | Y100 | ||||||||||
144 | 2 | 100 | 44 | M | YES | YES | R | |||||||||
109 | 0 | 33 | 75 | F | YES | Y100 | ||||||||||
105 | 0 | 28 | 76 | F | YES | Y100 | ||||||||||
118 | 0 | 18 | 100 | M | YES | Y100 | R | |||||||||
107 | 0 | 19 | 87 | M | YES | Y100 | R | |||||||||
131 | 0 | 131 | 0 | M | YES | YES | ||||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 19 | 145 | 1 | YES M | Y | ||||||||||
20 | 19 | 124 | 4 | YES M | Y | ||||||||||
19 | 17 |
about 1924
|
101 | 2 | YES M | Y | |||||||||
20 | 158 | 2 | YES M | Y | |||||||||||
23 | 19 | 85 | 0 | Y100 | Y | ||||||||||
25 | 19 | 115 | 1 | YES | Y | ||||||||||
20 | 19 | 119 | 3 | YES | Y | ||||||||||
66 | 56 | 71 | 0 | Y100 | Y | ||||||||||
32 | 20 | 111 | 2 | YES | Y | ||||||||||
41 | 32 | 76 | 0 | Y100 | Y | ||||||||||
|
Media | Title | Individuals | Families | Sources | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|