Title
|
By an Oregon Pioneer Fireside
|
---|---|
Abbreviation
|
By an Oregon Pioneer Fireside
|
Author
|
Lincoln Ellsworth Wilkes
|
Publication
|
Citation url: http://hdl.handle.net/1957/10990. ScholarsArchives at Oregon State University, Gerald W. Williams Collection. Published: 1941 at Hillsboro, OR: Hillsboro Printing Co. ir.library.oregonstate.edu/xmlui/handle/1957/10990.
|
Last change
|
Author of last change: barbaracorner |
Unique identifier
|
711FC58645F18F58401661EBD7DF26C7
|
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
233 | 9 | 135 | 98 | M | YES | YES | ||||||||||
about 1817
|
208 | 0 |
about 1818
|
207 | 1 | M | YES | YES | ||||||||
206 | 8 | 122 | 83 | M | YES | YES | ||||||||||
204 | 10 | 123 | 80 | M | YES | YES | ||||||||||
about 1827
|
198 | 0 | 179 | 18 | M | YES | YES | |||||||||
193 | 0 | 160 | 32 | F | YES | YES | ||||||||||
193 | 6 | 107 | 85 | M | YES | YES | ||||||||||
190 | 3 | 159 | 31 | M | YES | YES | ||||||||||
about 1827
|
198 | 1 | 168 | 29 | M | YES | YES | |||||||||
185 | 6 | 105 | 79 | F | YES | YES | R | |||||||||
159 | 0 | 68 | 90 | F | YES | Y100 | ||||||||||
156 | 0 | 137 | 19 | M | YES | YES | ||||||||||
153 | 0 | 129 | 24 | M | YES | YES | ||||||||||
148 | 0 | 71 | 76 | M | YES | Y100 | ||||||||||
145 | 0 | 123 | 21 | M | YES | YES | ||||||||||
190 | 6 | 123 | 66 | F | YES | YES | R | |||||||||
estimated 1851 | 0 | 128 | F | YES | YES | R | ||||||||||
181 | 3 | 128 | 52 | F | YES | YES | R | |||||||||
202 | 10 | 119 | 82 | F | YES | YES | R | |||||||||
181 | 3 | 116 | 64 | M | YES | YES | ||||||||||
181 | 3 | 111 | 69 | F | YES | YES | R | |||||||||
175 | 0 | 113 | 62 | F | YES | YES | ||||||||||
174 | 4 | 98 | 75 | M | YES | Y100 | ||||||||||
170 | 0 | 96 | 73 | F | YES | Y100 | ||||||||||
167 | 4 | 105 | 61 | M | YES | YES | ||||||||||
162 | 3 | 90 | 72 | M | YES | Y100 | ||||||||||
159 | 3 | 81 | 77 | F | YES | Y100 | R | |||||||||
160 | 0 | 112 | 48 | F | YES | YES | ||||||||||
133 | 0 | before 1989 | F | YES | Y100 | |||||||||||
163 | 0 | 138 | 24 | M | YES | YES | ||||||||||
160 | 7 | 84 | 76 | M | YES | Y100 | ||||||||||
146 | 0 | 77 | 69 | F | YES | Y100 | ||||||||||
139 | 0 | 76 | 62 | F | YES | Y100 | ||||||||||
152 | 1 | 79 | 73 | M | YES | Y100 | ||||||||||
141 | 0 | 51 | 89 | F | YES | Y100 | ||||||||||
138 | 0 | 49 | 89 | F | YES | Y100 | ||||||||||
135 | 4 | 49 | 86 | M | YES | Y100 | ||||||||||
132 | 0 | 129 | 3 | M | YES | YES | ||||||||||
130 | 0 | 88 | 41 | F | YES | Y100 | ||||||||||
124 | 0 | 100 | 24 | M | YES | YES | ||||||||||
133 | 0 | before 1988 | M | YES | Y100 | |||||||||||
124 | 0 | 67 | 57 | M | YES | Y100 | ||||||||||
about 1890
|
135 | 0 | before 1987 | M | YES | Y100 | R | |||||||||
140 | 0 | before 1981 | F | YES | Y100 | |||||||||||
129 | 0 | 69 | 60 | F | YES | Y100 | ||||||||||
121 | 0 | 85 | 36 | F | YES | Y100 | ||||||||||
120 | 0 | 49 | 70 | F | YES | Y100 | ||||||||||
138 | 1 | 85 | 52 | F | YES | Y100 | ||||||||||
137 | 3 | 66 | 70 | M | YES | Y100 | ||||||||||
114 | 0 | before 2007 | M | YES | Y100 | |||||||||||
about 1920
|
105 | 0 | before 2017 | M | YES | Y100 | ||||||||||
126 | 0 | before 1995 | F | YES | Y100 | |||||||||||
166 | 8 | 88 | 78 | M | YES | Y100 | ||||||||||
159 | 2 | 80 | 78 | M | YES | Y100 | ||||||||||
157 | 2 | 85 | 71 | M | YES | Y100 | ||||||||||
153 | 0 | 72 | 81 | F | YES | Y100 | ||||||||||
149 | 3 | 64 | 85 | M | YES | Y100 | ||||||||||
165 | 8 | 124 | 41 | F | YES | YES | R | |||||||||
153 | 2 | 86 | 67 | F | YES | Y100 | R | |||||||||
151 | 2 | 78 | 72 | F | YES | Y100 | R | |||||||||
184 | 0 | before 1938 | F | YES | Y100 | R | ||||||||||
142 | 0 | 133 | 9 | M | YES | YES | ||||||||||
142 | 3 | 35 | 107 | F | YES | Y100 | R | |||||||||
122 | 0 | 75 | 47 | M | YES | Y100 | ||||||||||
132 | 0 | 49 | 83 | M | YES | Y100 | ||||||||||
114 | 0 | 37 | 77 | M | YES | Y100 | ||||||||||
113 | 0 | 22 | 90 | F | YES | Y100 | ||||||||||
114 | 0 | before 2007 | F | YES | Y100 | |||||||||||
about 1910
|
115 | 0 | before 2007 | M | YES | Y100 | R | |||||||||
111 | 0 | before 2010 | F | YES | Y100 | |||||||||||
120 | 0 | 29 | 91 | F | YES | Y100 | ||||||||||
89 | 0 | 39 | 50 | M | Y100 | Y100 | R | |||||||||
101 | 0 | before 2020 | F | YES | Y100 | R | ||||||||||
125 | 0 | before 1996 | F | YES | Y100 | R | ||||||||||
100 | 0 | before 2021 | M | YES | Y100 | R | ||||||||||
99 | 0 | before 2023 | M | Y100 | Y100 | R | ||||||||||
131 | 0 | before 1991 | F | YES | Y100 | |||||||||||
125 | 0 | before 1996 | F | YES | Y100 | |||||||||||
117 | 0 | before 2005 | F | YES | Y100 | |||||||||||
117 | 0 | 40 | 77 | M | YES | Y100 | R | |||||||||
96 | 0 | 37 | 59 | M | Y100 | Y100 | R | |||||||||
104 | 0 | before 2017 | F | YES | Y100 | |||||||||||
111 | 0 | before 2010 | F | YES | Y100 | |||||||||||
162 | 0 | before 1959 | F | YES | Y100 | |||||||||||
160 | 0 | 121 | 38 | F | YES | YES | ||||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
45 | 25 | 160 | 6 | YES M | Y | ||||||||||
25 | 24 | 134 | 4 | YES | Y | ||||||||||
20 | 18 | 167 | 2 | YES M | Y | R | |||||||||
24 | 21 | 168 | 6 | YES M | Y | ||||||||||
22 | 18 | 175 | 3 | YES M | Y | ||||||||||
16 | 16 | 164 | 3 | YES | Y | ||||||||||
26 | 18 | 151 | 7 | YES | Y | ||||||||||
13 | 13 |
about 1863
|
162 | 1 | YES D M | Y | |||||||||
22 | 22 |
about 1872
|
153 | 3 | YES M | Y | |||||||||
25 | 21 | 148 | 4 | YES | Y | ||||||||||
0 | 17 |
about 1882
|
143 | 1 | YES D M | Y | |||||||||
30 | 30 |
about 1895
|
130 | 2 | YES M | Y | |||||||||
28 | 16 | 131 | 0 | YES M | Y | ||||||||||
33 | 16 | 129 | 2 | YES D M | Y | ||||||||||
26 | 18 | 120 | 0 | YES M | Y | ||||||||||
25 | 27 | 126 | 1 | YES M | Y | ||||||||||
24 | 17 | 121 | 0 | YES | Y | ||||||||||
27 | 27 | 114 | 3 | YES | Y | ||||||||||
25 | 22 | 110 | 4 | YES | Y | ||||||||||
29 | 20 | 109 | 1 | YES | Y | ||||||||||
29 | 31 |
between April 21, 1910 and January 8, 1920
|
114 | 0 | YES D M | Y | |||||||||
42 |
after April 10, 1930
|
94 | 0 | Y100 M | Y | ||||||||||
24 | 22 | 123 | 2 | YES M | Y | ||||||||||
49 | 36 | 98 | 0 | Y100 M | Y | ||||||||||
26 | 23 | 121 | 2 | YES D | Y | ||||||||||
21 | 19 | 113 | 0 | YES | Y | ||||||||||
24 | 22 | 97 | 2 | Y100 D | Y | ||||||||||
19 | 19 | 101 | 0 | YES | Y | ||||||||||
20 | 18 | 101 | 0 | YES | Y | ||||||||||
56 | 19 | 112 | 0 | YES | Y | ||||||||||
23 | 22 | 107 | 2 | YES | Y | ||||||||||
24 | 19 | 118 | 1 | YES M | Y | ||||||||||
26 | 29 | 110 | 3 | YES | Y | ||||||||||
21 | 20 | 145 | 8 | YES M | Y | ||||||||||
26 | 20 | 133 | 2 | YES M | Y | ||||||||||
32 | 27 | 124 | 2 | YES | Y | ||||||||||
29 | 23 | 130 | 0 | YES M | Y | ||||||||||
66 | 87 | 0 | Y100 M | Y | |||||||||||
23 | 25 | 125 | 1 | YES D M | Y | ||||||||||
34 | 20 | 115 | 1 | YES D M | Y | ||||||||||
42 | 32 | 107 | 1 | YES M | Y | ||||||||||
71 | 62 | 121 | 0 | YES M | Y | ||||||||||
26 | 27 | 117 | 3 | YES D | Y | ||||||||||
19 | 16 | 96 | 3 | Y100 | Y | ||||||||||
22 | 21 | 93 | 2 | Y100 | Y | ||||||||||
29 | 19 | 91 | 0 | Y100 D M | Y | ||||||||||
23 | 22 | 88 | 0 | Y100 M | Y | ||||||||||
58 | 40 | 90 | 0 | Y100 | Y | ||||||||||
30 | 32 | 93 | 1 | Y100 | Y | ||||||||||
22 | 22 | 94 | 1 | Y100 | Y | ||||||||||
20 | 19 | 101 | 0 | YES | Y | ||||||||||
57 | 108 | 0 | YES | Y | |||||||||||
26 | 19 | 143 | 0 | YES | Y | ||||||||||
21 | 139 | 3 | YES | Y | |||||||||||
|
Media | Title | Individuals | Families | Sources | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|