Title
|
Elizabeth Walton Byers Family Tree
|
---|---|
Abbreviation
|
Elizabeth Walton Byers Family Tree
|
Publication
|
www.mocavo.co.uk/family-tree
|
Last change
|
Author of last change: barbaracorner |
Unique identifier
|
B867D8E0D4CD9F254C8B2976CDB9BDAC
|
Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
255 | 11 | 172 | 82 | F | YES | YES | |||||||||
220 | 0 | before 1902 | M | YES | YES | ||||||||||
225 | 4 | 159 | 66 | M | YES | YES | |||||||||
230 | 9 | 179 | 51 | M | YES | YES | |||||||||
216 | 1 | 192 | 24 | F | YES | YES | |||||||||
256 | 11 | 212 | 44 | M | YES | YES | |||||||||
228 | 0 | 200 | 27 | M | YES | YES | |||||||||
223 | 4 | 164 | 59 | M | YES | YES | |||||||||
214 | 4 | 155 | 58 | F | YES | YES | |||||||||
|
Showing 1 to 9 of 9
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 19 | 235 | 11 | YES | Y | ||||||||||
|
Showing 1 to 1 of 1