One World Tree (sm)

Title
One World Tree (sm)
Author
Ancestry.com
Publication
Provo, UT, USA: The Generations Network, Inc., n.d.
Unique identifier
D1837630B20843D09DF0A812CA438EFEA70C
Given names Surname Sosa Birth Place Death Age Place Last change
182 2 102 79 Tuesday, December 18, 2018 10:01 PM
294 6 243 51 Tuesday, December 18, 2018 8:35 PM
284 6 231 53 Tuesday, December 18, 2018 8:36 PM
estimated 1773 0 before 1870 Wednesday, December 19, 2018 5:42 PM
estimated 1773 0 before 1870 Wednesday, December 19, 2018 5:43 PM
188 0 106 82 Tuesday, December 18, 2018 8:32 PM
210 0 124 85 Tuesday, December 18, 2018 8:33 PM
208 0 122 86 Tuesday, December 18, 2018 10:10 PM
206 0 before 1915 Tuesday, December 18, 2018 9:20 PM
197 0 113 83 Tuesday, December 18, 2018 9:15 PM
201 0 108 93 Tuesday, December 18, 2018 8:27 PM
199 0 139 59 Tuesday, December 18, 2018 9:59 PM
194 0 115 78 Tuesday, December 18, 2018 10:05 PM
191 0 153 38 Tuesday, December 18, 2018 8:48 PM
185 0 120 65 Tuesday, December 18, 2018 8:32 PM
204 2 119 85 Tuesday, December 18, 2018 10:19 PM
205 3 121 84 Tuesday, December 18, 2018 10:12 PM
258 15 211 47 Tuesday, December 18, 2018 10:13 PM
225 11 147 77 Tuesday, December 18, 2018 10:08 PM
223 11 160 62 Tuesday, December 18, 2018 9:12 PM
182 2 98 83 Tuesday, December 18, 2018 9:21 PM
245 1 190 54 Tuesday, December 18, 2018 10:25 PM
253 7 173 80 Tuesday, December 18, 2018 8:38 PM
171 0 104 66 Tuesday, December 18, 2018 9:18 PM
224 1 213 11 Thursday, September 22, 2022 10:54 PM
275 1 190 85 Tuesday, December 18, 2018 8:36 PM
216 0 152 63 Tuesday, December 18, 2018 9:17 PM
207 0 180 27 Tuesday, December 18, 2018 9:13 PM
220 0 150 70 Tuesday, December 18, 2018 9:58 PM
211 0 139 72 Tuesday, December 18, 2018 9:13 PM
219 0 188 31 Tuesday, December 18, 2018 9:12 PM
210 0 before 1911 Tuesday, December 18, 2018 9:13 PM
185 0 120 65 Tuesday, December 18, 2018 9:08 PM
estimated 1826 0 before 1923 Sunday, October 4, 2009 8:20 AM
estimated 1773 0 before 1870 Sunday, October 4, 2009 8:20 AM
160 0 103 56 Tuesday, December 18, 2018 8:39 PM
158 0 156 2 Tuesday, December 18, 2018 9:19 PM
295 12 210 85 Tuesday, April 13, 2021 2:00 AM
231 13 157 73 Tuesday, December 18, 2018 8:29 PM
228 13 143 85 Tuesday, December 18, 2018 9:31 PM
Given names Surname Age Given names Surname Age Marriage Place Last change
20 17 211 13 Never
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Individuals Families Media objects Sources Last change
fancy-imagebar
Gwyn Voy Wilks (1920–2010) Levi Ashley Hitt (1864–1927) Karl Glyn Wilks (1906–1991) Edmund Sherman Taylor (1877–1971) Benjamin F. Wilks (1849–1924) Thomas Taft Newman (1908–1996) Sam Gentry McLean (1895–1897) Alonzo David McLean (1881–1973) George J. Foster (1859–1951) Charles Jenkins Taylor (1894–1971) Samuel McLean (1775–1850) Charles William Wilks (1947–1970) Albert T. Newman (1862–1936) Jane … (1827–1897) Harmon Taylor Kanatzar (1838–1903) Cornwell Funeral Homes Obituary - David Dale Wilks Arrie Luncinda Taylor (1879–1964) Ethel May Newman (1886–1918) Columbus Aquillas Parks (1861–1912) Nicholas A. Adams (1870–1920) Jesse Wilks (1886–1918) Harvey Allen McLean (1892–1952) Delia Amanda McLean (1845–1851) James Berl Palmer (1927–1982) Sarah E. Rainey (1821–1910) Flossy May Ross (1911–1998) Evan Ellsworth Osborne (1889–1948) Maggie Eola Lindsey (1908–1993) Rosa Jewel Taylor (1891–1969) Myrl Jean Wilks (1916–2016) Johna Newton Taylor (1871–1945) Florence Elizabeth McLean (1846–1901) Charles Jenkins Taylor (1894–1971) Benjamin Carroll Wilks (1827–1919) Willie Otto Newman + Susie Inez Casey Edmund S. Goen (1861–1921) Dr. Samuel Stanley Wilks (1906–1964) Fredrick Rufus Corner (1877–1952) Nella E. Newman (1879–1914) Charles William Wilks (1947–1970) Cora Elle Ross (1883–1927) Anna Catherine James (1821–1900) Jane … (1827–1897) Elizabeth Goen (1840–1884) Steven Jay Corner (1965–2010) Elizabeth Virginia Wilks (1875–1951)