Title
|
Bedford County, Virginia, Deeds
|
---|---|
Abbreviation
|
Bedford Co. VA Deeds
|
Unique identifier
|
291CD5B030EF5B6495EB1CBA039BE5D9C7B1
|
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
260 | 9 | 187 | 72 | M | YES | YES | ||||||||||
280 | 12 | 218 | 61 | M | YES | YES | ||||||||||
262 | 9 | 216 | 46 | M | YES | YES | ||||||||||
about 1739
|
285 | 14 |
before May 14, 1815
|
209 | 76 | M | YES | YES | ||||||||
240 | 7 | 200 | 39 | M | YES | YES | ||||||||||
236 | 9 | 181 | 55 | M | YES | YES | ||||||||||
230 | 0 | 194 | 46 | M | YES | YES | ||||||||||
about 1785
|
239 | 0 | before 1882 | F | YES | YES | R | |||||||||
|
Media | Title | Individuals | Families | Sources | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|