Individuals with surname Wilks, A…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
239 | 0 | 163 | 75 | M | YES | YES | ||||||||||
197 | 9 | 113 | 84 | M | YES | YES | ||||||||||
131 | 0 | before 1990 | M | YES | Y100 | |||||||||||
178 | 5 | 87 | 91 | M | YES | Y100 | ||||||||||
207 | 17 | 148 | 59 | M | YES | YES | ||||||||||
138 | 0 | 54 | 84 | F | YES | Y100 | ||||||||||
192 | 0 | before 1930 | F | YES | Y100 | |||||||||||
about 1812
|
213 | 0 | before 1909 | F | YES | YES | ||||||||||
128 | 0 | 101 | 27 | M | YES | YES | ||||||||||
170 | 1 | 121 | 49 | M | YES | YES | ||||||||||
174 | 13 | 109 | 65 | M | YES | YES | ||||||||||
140 | 0 | 67 | 73 | M | YES | Y100 | ||||||||||
126 | 0 | before 1995 | M | YES | Y100 | |||||||||||
176 | 6 | before 1946 | M | YES | Y100 | |||||||||||
126 | 0 | before 1996 | M | YES | Y100 | |||||||||||
195 | 0 | before 1927 | M | YES | Y100 | |||||||||||
175 | 4 | 93 | 81 | M | YES | Y100 | ||||||||||
142 | 0 | 51 | 91 | F | YES | Y100 | ||||||||||
134 | 0 | before 1987 | F | YES | Y100 | |||||||||||
134 | 0 | 47 | 87 | F | YES | Y100 | ||||||||||
158 | 9 | 101 | 57 | F | YES | YES | ||||||||||
126 | 0 | before 1996 | M | YES | Y100 | |||||||||||
0 | F | YES | N | R | ||||||||||||
136 | 4 | 56 | 79 | M | YES | Y100 | ||||||||||
0 | M | YES | N | R | ||||||||||||
108 | 0 | 27 | 81 | M | YES | Y100 | ||||||||||
0 | M | YES | N | R | ||||||||||||
110 | 0 | before 2012 | F | YES | Y100 | |||||||||||
186 | 0 | before 1936 | F | YES | Y100 | |||||||||||
145 | 0 | 70 | 75 | F | YES | Y100 | ||||||||||
165 | 0 | before 1956 | F | YES | Y100 | |||||||||||
about 1777
|
248 | 5 |
between October 15, 1850 and October 31, 1850
|
174 | 73 | M | YES | YES | ||||||||
180 | 0 | before 1942 | M | YES | Y100 | |||||||||||
211 | 6 | 154 | 56 | M | YES | YES | ||||||||||
219 | 1 | 146 | 72 | M | YES | YES | ||||||||||
182 | 9 | 99 | 83 | M | YES | Y100 | ||||||||||
0 | F | YES | N | R | ||||||||||||
0 | F | YES | N | R | ||||||||||||
about 1884
|
141 | 0 | before 1981 | M | YES | Y100 | ||||||||||
175 | 0 | before 1946 | M | YES | Y100 | |||||||||||
170 | 0 | 81 | 89 | M | YES | Y100 | ||||||||||
99 | 0 | before 2023 | F | Y100 | Y100 | |||||||||||
179 | 0 | before 1943 | F | YES | Y100 | |||||||||||
215 | 0 | before 1907 | F | YES | YES | |||||||||||
179 | 0 | 178 | 0 | F | YES | YES | ||||||||||
about 1807
|
218 | 0 | before 1904 | F | YES | YES | ||||||||||
about 1784
|
241 | 0 | before 1881 | F | YES | YES | ||||||||||
160 | 0 | 112 | 48 | F | YES | YES | ||||||||||
166 | 0 | before 1956 | F | YES | Y100 | |||||||||||
120 | 0 | before 2001 | F | YES | Y100 | |||||||||||
150 | 0 | before 1972 | F | YES | Y100 | |||||||||||
147 | 0 | before 1975 | F | YES | Y100 | |||||||||||
132 | 0 | 54 | 77 | F | YES | Y100 | ||||||||||
about 1896
|
129 | 0 | before 1993 | F | YES | Y100 | ||||||||||
141 | 0 | 49 | 92 | F | YES | Y100 | ||||||||||
154 | 0 | 80 | 74 | F | YES | Y100 | ||||||||||
133 | 0 | before 1989 | F | YES | Y100 | |||||||||||
about 1785
|
240 | 0 | before 1882 | M | YES | YES | ||||||||||
243 | 7 |
after 1860
|
165 | 78 | M | YES | YES | |||||||||
204 | 10 | 123 | 80 | M | YES | YES | ||||||||||
144 | 0 | 137 | 7 | F | YES | YES | ||||||||||
188 | 0 | before 1934 | F | YES | Y100 | |||||||||||
173 | 0 | before 1948 | F | YES | Y100 | |||||||||||
159 | 0 | before 1962 | F | YES | Y100 | |||||||||||
154 | 0 | before 1967 | F | YES | Y100 | |||||||||||
144 | 0 | before 1978 | F | YES | Y100 | |||||||||||
128 | 0 | before 1993 | M | YES | Y100 | |||||||||||
87 | 0 | 19 | 68 | M | Y100 | Y100 | R | |||||||||
140 | 5 | 85 | 54 | M | YES | Y100 | ||||||||||
96 | 0 | 56 | 40 | F | Y100 | Y100 | ||||||||||
124 | 0 | 40 | 83 | F | YES | Y100 | ||||||||||
about 1852
|
173 | 0 | before 1949 | F | YES | Y100 | ||||||||||
133 | 0 | before 1989 | M | YES | Y100 | |||||||||||
0 | F | YES | N | R | ||||||||||||
103 | 0 | 101 | 1 | F | YES | YES | R | |||||||||
|